7Oct2012
MORETON, Station Farm, Broughton Astley, Leics. Nursery
Judge: S. Livesey,
Runners: 31
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Blackmore (Ledbury) | Scott | 74 of 90 |
2nd | A. Blackmore | Rose | 69 |
3rd | J. Porter (Broughton Astley) | Rock | 65 |
4th | A. Tomkinson (Melton Mowbray) | Gwen | 64 OLF |
5th | J. Thomas (Bicester) | Cap | 64 |
6th | R. Smith (Oxford) | Glen | 60. |
7Oct2012
Ickworth Park,Sunday Open
Judge: Bob Powell, Cold Ashby
Runners: 32
Position | Owner | Dog | Points |
---|---|---|---|
1st | E. Hawkins | Bill | 89 of 100 |
2nd | V. Powell (Cold Ashby) | Cully | 83 |
3rd | S. Little | Foxy | 82 |
4th | Ros Edwards (Partridge Green) | Don | 80 |
5th | S. Little | Bryn | 79 |
6th | E. Hawkins | Bess | 78. |
6Oct2012
Yetholm show Sheepdog Trial
Judge: Paul Turnbull
Runners: 74
Position | Owner | Dog | Points |
---|---|---|---|
1st | C Balmbra | 92 | Cap |
2nd | R Henderson | 91 | Skid |
3rd | G Thompson | 89 | Red |
4th | K Preston | 88 | Queen |
5th | M Elliot | 87 | Gael |
6th | E Gray | 85 | Alfie |
6Oct2012
RYEDALE, Goathland, North Yorkshire Nursery
Judge: Ian Murdoch
Runners: 23
Position | Owner | Dog | Points |
---|---|---|---|
1st | P. Proudley (Kildale) | Roy | 72 of 90 |
2nd | P. Exelby (Nun Appleton) | Gem | 71 |
3rd | M. Ward (Harewood Dale) | Alf | 70 |
4th | G. Blyth (Roos) | Sweep | 66 OLF |
5th | C. Cutler (Easby) | Tom | 66 |
6th | J. Cook (Egton) | Comebye Bree | 65 |
6Oct2012
NORTHERN, Tees Farm, Westwick, Co. Durham
Judge: George Richardson
Runners: 39
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Clark (Mallerstang) | Meg | 76 of 90 |
2nd | F. Satterthwaite (Brough) | Joe | 75 |
3rd | T. Huddleston (Caton) | Udale Oak | 71 |
4th | J. Edgar (Consett) | Jess | 65 TIME |
5th | L. Morland (Hamsterley) | Nell | 65 |
6th | R. Fawcett (Hardraw) | Aryan Sid | 64 |
6Oct2012
HAYFIELD, The Grouse Inn, Glossop, Derbyshire. Nursery
Judge: Les Perins
Runners: 44
Position | Owner | Dog | Points |
---|---|---|---|
1st | G. Dermody (Nantwich) | Vic | 88 of 90 |
2nd | G. Dermody | Irwell Schez | 83 |
3rd | T. Lawrenson (Brindle) | Trafford | 80 |
4th | J. Chamberlain (Barnsley) | Taff | 79 OLF |
5th | J. Richardson (Strinesdale) | Tib | 79 |
6th | C. Pickford (Rainow) | Rainow Meg | 75. |
Novice 1, J. Fletcher (Chesterfield) Jack, 78 of 90 OLF; 2, B. Smith (Ashbourne) Ben, 78; 3, D. Johnson (Fritchley) Killiebrae Jazz, 62. |
6Oct2012
COCKERMOUTH, Wythop, Cumbria, Open
Judge: George Stobbart
Runners: 40
Position | Owner | Dog | Points |
---|---|---|---|
1st | W. Tod (Langholm) | Ted | 81 of 90 |
2nd | A. Temple (Holmrook) | Jill | 74 |
3rd | J. Relph (Borrowdale) | Mac | 73 |
4th | A. Temple | Flint | 72 |
5th | A. Common (Lockerbie) | Jock | 70 |
6th | D. Scrimgeour (Lonscale) | Fleece | 68 |
Novice 1, L. Cowper (Threlkeld) Spot, 67 of 90; 2, D. Wilson (Borrowdale) Rob, 57 OLF; 3, D. Goulding (Brigham) Rock, 57; 4, R. Swainson (Cliburn) Hemp, 55. |
6Oct2012
BISHOPSTONE Charity Trials, Salisbury, Wiltshire, Saturday Open
Judge: P. Davies-Russell, Surrey
Runners: 51
Position | Owner | Dog | Points |
---|---|---|---|
1st | D. Roper (Northleach) | Spot | 87 of 100 |
2nd | J. Watson (Postbridge) | Mirk | 86 OLF |
3rd | N. Vyas (Wigston) | Mac | 86 |
4th | J. Watson | Jake | 81 OLF |
5th | A. Jackman (Brockham) | Joe | 81 |
6th | E. Lawless (Isle of Wight) | Bill | 80. |
6Oct2012
EAST ANGLIAN SDS, Ickworth Park, Saturday Open
Judge: Val Powell, Cold Ashby
Runners: 38
Position | Owner | Dog | Points |
---|---|---|---|
1st | S. Little (Kerdiston) | Brad | 81 of 100 |
2nd | Amy Rouse (Hildersham) | Mist | 80 |
3rd | E. Hawkins (Stowmarket) | Bill | 77 |
4th | E. Hawkins | Bess | 74 |
5th | B. Powell (Cold Ashby) | Todd | 69 |
6th | C. Neal (Wormegay) | Advengers Tom | 65. |
30Sep2012
ROMNEY MARSH Open, Scotney Castle, Lamberhurst, Kent,
Judge: Ron Willis (Lydd)
Runners: 26
Position | Owner | Dog | Points |
---|---|---|---|
1st | Wendy Cole (Tillingham) | Cath | 67 |
2nd | John Marsh (Bolney) | Craig | 62 |
3rd | Pat Paice (Pevensey) | Sanduck Lexi | 60 |
4th | Dave Thompson (Wittersham) | Cruise | 59 |
5th | Dave Thompson (Wittersham) | Tim | 58 |
6th | Jane Matthews (Little Baddow) | Meg | 56 |
Novice; 1 Jane Matthews (Little Baddow) Meg 56 2 Lynda Watts (Wittersham) Flash 36 |
30Sep2012
HOLMROOK, Cumbria
Judge: Mark Pickering
Runners: 41
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Temple (Holmrook) | Whiterose Flint | 87 of 90 |
2nd | Thomas Longton (Quernmore) | Maya | 86 OLF |
3rd | A. Temple | Baledmund Zazoo | 86 |
4th | J. Relph (Borrowdale) | Del | 85 |
5th | K. Cropper (Shap) | Scrum | 84 OLF |
6th | Thomas Longton | Tot | 84. |
(Judge N. Ireland, Holmrook) Nursery (33 ran) 1, J. Relph, Carl, 85 of 90; 2, Thomas Longton, Meg, 82 OLF; 3, A. Baines (South Stainmore) Jock, 82; 4, K. Salisbury (Riddlesden) Rob, 81 OLF; 5, Thomas Longton, Kit, 81; 6, K. Cropper Zac, 80. |
30Sep2012
FULWOOD BOOTH, Fulwood Booth Farm, Sheffield, Nursery
Judge: E. Stevens, Chesterfield
Runners: 28
Position | Owner | Dog | Points |
---|---|---|---|
1st | G. Birchenall (Chinley) | Queen | 78 of 90 |
2nd | G. Watt (Corbridge) | Rocky | 71 |
3rd | G. Dermody (Nantwich) | Baledmund Sam | 66 |
4th | G. Dermody | Vic | 63 OLF |
5th | N. Stenton (Sheffield) | Lad | 63 |
6th | K. Watt (Corbridge) | Kira | 57 |
Novice (14 ran) 1, J. Richardson (Strinesdale) Cap, 70 of 90; 2, T. Harding (Kettleshulme) Mac, 69; 3, G. Clarke (South Normanton) Bracken, 62. |