21Oct2012
CORNWALL, Trewinnow Farm, Davidstow, Double Gather
Judge: Judge, A. Rofe, Chilla
Runners: 20
Position | Owner | Dog | Points |
---|---|---|---|
1st | J. Watson (Postbridge) | Mirk | 149 of 180 |
2nd | J. Watson | Sweep | 146 |
3rd | J. Nicholls (Buckland Brewer) | Joe | 139 |
4th | J. Holdsworth (Moretonhampstead) | Megan | 134 |
5th | N. Dalgarno (Tregony) | Mirk | 128 |
6th | R. Evans (Northamptonshire) | Nell | 127 |
21Oct2012
PEEPODAY, Chinley, Derbyshire
Judge: G. Birchenall, Chinley
Runners: 51
Position | Owner | Dog | Points |
---|---|---|---|
1st | J. Fletcher (Chesterfield) | Jack | 78 of 90 |
2nd | P. Williams (Treuddyn) | Sweep | 77 |
3rd | P. Johnson (Barton under Needwood) | Bo | 73 |
4th | R. Saxon (Bradwell) | Cammen Rip | 71 OLF |
5th | D. Fowler (Holmfirth) | Taff | 71 |
6th | S. Wilkinson (Thurgoland) | Huthwaite Holly | 70. |
21Oct2012
RYEDALE, Low Hall Farm, Dacre, Harrogate,
Judge: S. Beaton, Nun Appleton
Runners: 28
Position | Owner | Dog | Points |
---|---|---|---|
1st | M. Davey (Otley) | Tweet | 74 of 90 |
2nd | J. Goulder (Pickering) | Comebye Frost | 67 |
3rd | T. Wilson (Ribchester) | Tarn | 64 |
4th | W. Bell (Earby) | Taff | 62 |
5th | I. Murdoch (Sutton on Forest) | Spike | 60 |
6th | P. Exelby (Nun Appleton) | Gem | 52. |
21Oct2012
RYEDALE, Egton, North Yorks Nursery
Judge: J. Rangeley, Bolton Percy
Runners: 18
Position | Owner | Dog | Points |
---|---|---|---|
1st | P. Exelby (Nun Appleton) | Gwen | 75 of 90 |
2nd | P. Exelby | Gem | 63 |
3rd | R. Jewitt (Naburn) | Bett | 62 |
4th | D. Purthill (Glaisdale) | Sid | 61 |
5th | G. Blyth (Roos) | Sweep | 60 |
6th | M. Ward (Harwood Dale) | Alf | 59 |
21Oct2012
NORTH WESTMORLAND, Drigg, Cumbria, Nursery
Judge: B. Helliwell, Lancaster,
Runners: 49
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Temple (Holmrook) | Glen | 82 of 90 |
2nd | S. Thexton (Sedbergh) | Cap | 81 |
3rd | Thomas Longton (Quernmore) | Meg | 80 OLF |
4th | R. Watson (Millom) | Jake | 80 |
5th | A. Temple | Bob | 80 |
6th | P. Murphy (Millom) | Zac | 77. |
Novice 1, A. Clark (Mallerstang) Patchese, 79 of 90; 2, N. Ireland (Homrook) Penny, 78; 3, M. Elliott (Lazonby) Pat, 75; 4, E. Wills (Wythop) Peg, 73. New Handler 1, E. Sjoberg (Lonscale) Ned; 2, L. Barnes (Cockermouth) Cash. |
20Oct2012
TRAWDEN, New Close Farm, Downham, Clitheroe, Lancs, Nursery
Judge: W. Huddleston, Arkholme
Runners: 51
Position | Owner | Dog | Points |
---|---|---|---|
1st | J. Cropper (Deerplay) | Nidderdale Nidd | 81 of 90 |
2nd | C. Kempson (Cowpe) | Jen | 80 OLF |
3rd | A. Throup (Silsden) | Bob | 80 |
4th | W. Bell (Earby) | Taff | 77 |
5th | M. Ingham (Norden) | Lynmar Jim | 76 OLF |
6th | A. Kyme (Lumb) | Rob | 76. |
20Oct2012
PEAK FOREST, Perrydale Farm, Peak Forest, Derbyshire,
Judge: M. Heathcote, Buxton,
Runners: 41
Position | Owner | Dog | Points |
---|---|---|---|
1st | C. Kempson (Cowpe) | Jen | 79 of 90 |
2nd | P. Hallam (Leek) | Gem | 70 |
3rd | G. Dermody (Nantwich) | Irwell Schez | 68 |
4th | G. Birchenall (Chinley) | Queen | 67 OLF |
5th | R. Saxon (Bradwell) | Pip | 67 |
6th | L. Perrins (Trent Vale) | Queen | 65. |
Novice 1, T. Priestley (Bamford) Tim, 73 of 90; 2, J. Witter (High Whitely) Saul, 68; 3, S. Jarvis (Binbrook) Cim, 65. Beginners 1, M. Ritter (Peak Forest) Jess |
14Oct2012
Northumberland League, Dykehead.
Judge: Keith Brooks
Runners: 46
Position | Owner | Dog | Points |
---|---|---|---|
1st | Paul Turnbull | Dot | 88 |
2nd | Keith Preston | Queen | 87 |
3rd | Bill Elliot | Rod | 86 |
4th | Arch Tait | Dale | 85 |
5th | Willie Todd | Peg | 81 |
6th | Ron McRae | Lynn | 77. |
14Oct2012
WINDERMERE, Gubbergill Farm, Holmrook, Cumbria, Nursery
Judge: Norman Ireland
Runners: 49
Position | Owner | Dog | Points |
---|---|---|---|
1st | R. MacPherson (Kirklinton) | Tarn | 84 of 90 |
2nd | W. Bell (Earby) | Sam | 83 |
3rd | T. Huddleston (Caton) | Udale Oak | 82 |
4th | A. Clark (Mallerstang) | Meg | 81 OLF |
5th | A. Baines (South Stainmore) | Hemp | 81 |
6th | T. Huddleston | Udale Dusk | 79. |
New Handler 1, L. Barnes (Cockermouth) Cash, 80. |
14Oct2012
NORTHERN, Hardraw, Hawes, North Yorks, Nursery
Judge: S. Beaton, Nun Appleton
Runners: 49
Position | Owner | Dog | Points |
---|---|---|---|
1st | I. Murdoch (Sutton on Forest) | Spike | 68 of 90 |
2nd | J. Palmer (Twiston) | Dot | 67 OLF |
3rd | J. Brunton (Marske) | Jill | 67 |
4th | P. Exelby (Nun Appleton) | Gem | 66 |
5th | A. Bainbridge (Leyburn) | Ben | 63 |
6th | R. Fawcett (Hardraw) | Aryan Sid | 61 |
New Handler 1, W. Short (Greta Bridge) Jess; 2, P. Schellhorne (Ferryhill) Jack |
14Oct2012
FULWOOD BOOTH, Fulwood Booth Farm, Sheffield, Nursery
Judge: Stuart Wilkinson
Runners: 25
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Wilkinson (Thurgoland) | Lednock Gail | 72 of 90 |
2nd | G. Dermody (Nantwich) | Baledmund Sam | 69 |
3rd | J. Chamberlain (Barnsley) | Tom | 68 |
4th | D. Whitehead (Edgworth) | Dan | 66 |
5th | T. Weston (Holmesfield) | Meg | 62 OLF |
6th | G. Birchenall (Chinley) | Queen | 62. |
Novice (14 ran) 1, J. Fletcher (Chesterfield) Jack, 81 of 90; 2, B. Smith (Ashbourne) Ben, 77; 3, T. Priestley (Bamford) Tim, 72 |
14Oct2012
RAINOW, Danebent Farm, Rainow, Cheshire, Open
Judge: J. Ellis, Whitchurch
Runners: 36
Position | Owner | Dog | Points |
---|---|---|---|
1st | Richard Hutchinson (Littledale) | Fly | 98 of 100 |
2nd | A. Kyme (Lumb) | Sally | 91 |
3rd | Richard Hutchinson | Sweep | 88 |
4th | S. Cropper (Deerplay) | Danny | 87 |
5th | A. Kyme | Moss | 85 |
6th | J. Cropper (Deerplay) | Tommey | 82. |
Novice 1, B. Smith (Ashbourne) Ben, 78 of 100. |