Ron Macrae and Oats lead the way in this years Northumberland League
Northumberland League llderton
Judge: Peg Anderson
Runners: 16
Position | Owner | Dog | Points |
---|---|---|---|
1st | P. Telfer (Haydon Bridge) | Telf Biff | 90 of 100 |
2nd | R. Mitcheson (Belsay) | Mitch | 84 |
3rd | T. Iley (Longframlington) | Dunelle Jake | 49 |
4th | B. Jordan (Whitfield) | Zoomer | 39 |
5th | M. Northwood (East Woodburn) | Dunelle Flame | 30. |
Novice, Fran Samson, Mel 55 |
Northumberland League Dykehead nursery
Judge: Gordon Thompson
Runners: 17
Position | Owner | Dog | Points |
---|---|---|---|
1st | Pete Telfer (Haydon Bridge) | Cumhachdach Kiss | 92 |
2nd | Bevis Jordan | Chase | 90 |
3rd | Bevis Jordan | Zoomer | 84 |
4th | Michael Davidson | Jill | 82 |
5th | Pete Telfer | Telf Biff | 79 |
6th | Bevis Jordan | Marshall | 67 |
Novice Grant Rastall, Sassy |
Northumberland League, Mains Rigg, Whitfield
Judge: Helena Svobodova
Runners: 17
Position | Owner | Dog | Points |
---|---|---|---|
1st | Bevis Jordan | Chase | 82 |
2nd | Pete Telfer | Telf Biff | 81 |
3rd | Bevis Jordan | Marshall | 71 |
4th | Ruth Mitcheson | Mitch | 69 |
5th | Pete Telfer | Cumhatchbach Kiss | 60 |
6th | Bevis Jordan | Zoomer | 56 OLF |
Franje Samson Mel 52 |
Northumberland League, Thornton Towers, Newbrough
Judge: Ron Macrae
Runners: 16
Position | Owner | Dog | Points |
---|---|---|---|
1st | R. Mitcheson (Belsay) | Mitch | 85 of 100 |
2nd | P. Telfer (Haydon Bridge) | Cumhatchbach Kiss | 75 |
3rd | P. Telfer | Telf Biff | 73 |
4th | B. Jordan (Whitfield) | Chase | 72 |
5th | B. Jordan | Marshall | 69 |
6th | B. Jordan | Zoomer | 66. |
Novice Grant Rastal and Sassy |
Northumberland League Nursery High Shield Farm
Judge: Adam Ridley
Runners: 21
Position | Owner | Dog | Points |
---|---|---|---|
1st | Bevis Jordan | Zoomer | 90 |
2nd | Bevis Jordan | Marshall | 89 |
3rd | Bevis Jordan | Chase | 85 |
4th | R. Mitcheson (Belsay) | Mitch | 84 |
5th | Michael Davidson | Groesfaen Peg | 82 |
6th | Tony Iley | Dunelle Jake | 82 |
Novice Fransje with Mel 76 |
NORTHUMBERLAND League, Carlcroft, Nursery
Judge: Paul Bristow
Runners: 21
Position | Owner | Dog | Points |
---|---|---|---|
1st | Pete Telfer (Haydon Bridge) | Telf Biff | 92 |
2nd | Ruth Mitcheson | Mitch | 86 |
3rd | Bevis Jordan | Marshall | 82 |
4th | Tony Iley | Dunelle Jake | 67 T |
5th | Bevis Jordan | Zoomer | 66 |
6th | Mike Northwood | Dunelle Flame | 63 T |
Novice, Grant Rastall Sassy 51 |
Northumberland League Whitley Chapel Nursery
Judge: Gordon Thompson
Runners: 23
Position | Owner | Dog | Points |
---|---|---|---|
1st | B. Jordan (Whitfield) | Chase | 94 |
2nd | M. Davidson (Alnwick) | Jill | 89 |
3rd | Ruth Mitcheson | Tala | 85 |
4th | Bevis Jordan | Marshall | 84 OLF |
5th | Bevis Jordan | Zoomer | 84 |
6th | Peter Telfer | Telf Biff | 83 |
Franje Samson, Mel |
NORTHUMBERLAND League, Low Struthers, Allendale
Judge: John Emerson Stanhope
Runners: 20
Position | Owner | Dog | Points |
---|---|---|---|
1st | P. Telfer (Haydon Bridge) | Telf Biff | 72 of 100 OLF |
2nd | R. Mitcheson (Belsay) | Mitch | 72 |
3rd | B. Jordan (Whitfield) | Chase | 72 |
4th | P. Telfer | Cumhatchbach Kiss | 66 OLF |
5th | B. Jordan | Zoma | 66 |
6th | B. Jordan | Marshall | 65. |
Novice G. Rastal (Felton) Sassy |
Northumberland League Nursery Shirlaw Hope.
Judge: Paul Turnbull
Runners: 22
Position | Owner | Dog | Points |
---|---|---|---|
1st | Pete Telfer | Cumhatchbach Kiss | 82 |
2nd | Tony Iley | Dunelle Jake | 80 |
3rd | Michelle Anderson | Zac | 79 OLF |
4th | Mike Northwood | Dunelle Flame | 79 |
5th | David Henderson | Burndale Mirk | 76 OLF |
6th | Pete Telfer | Telf Biff | 76 |
Novice Grant Rastal |
NORTHUMBERLAND League, Nursery , Waite Farm, Haydon Bridge,
Judge: J. Moscrop, Bewcastle
Runners: 21
Position | Owner | Dog | Points |
---|---|---|---|
1st | P. Telfer (Haydon Bridge) | Telf Biff | 75 of 100 OLF |
2nd | D. Henderson | Burndale Mirk | 75 |
3rd | J. Tulloch (Wark) | Ben | 75 |
4th | R. Mitcheson (Belsay) | Tala | 74 |
5th | T. Iley (Longframlington) | Dunelle Jake | 73 |
6th | M. Anderson (Bellingham) | Zac | 69. |
Novice 1, J. Tulloch, Ben, 75. |
NORTHUMBERLAND League, Alwinton Show,
Judge: David Henderson
Runners: 39
Position | Owner | Dog | Points |
---|---|---|---|
1st | M. Elliott (Alston) | Nell | 86 of 100 |
2nd | E. Gray (Isle of Bute) | Banjo | 84 |
3rd | B. Jordan (Whitfield) | Cis | 80 |
4th | B. Jordan | Judge | 76 |
5th | J. Robinson (Coldingham) | Nap | 75 |
6th | M. Iley | (Longframlington) Mac | 74. |
Novice 1, M. Iley, Mac, 74. |
NORTHUMBERLAND League, Harbottle,
Judge: P Walton
Runners: 21
Position | Owner | Dog | Points |
---|---|---|---|
1st | C. Dickson (Coldingham) | Tom | 85 of 100 |
2nd | B. Jordan | Bozo | 83 |
3rd | P. Turnbull | Pablo | 82 |
4th | R. Macrae (Netherwitton) | Oats | 76 |
5th | R. Mitcheson (Belsay) | Belle | 75 |
6th | H. Svobodova (Hallbankgate) | Tray | 74. |
NORTHUMBERLAND League, Redesdale Show, High Rochester,
Judge: Ealaine Hill
Runners: 32
Position | Owner | Dog | Points |
---|---|---|---|
1st | C. Balmbro (Alnwick) | Liz | 87 of 100 |
2nd | B. Jordan (Whitfield) | Judge | 85 |
3rd | P. Turnbull (Rothbury) | Pablo | 83 |
4th | M. Davidson (Alnwick) | Heather | 78 |
5th | M. Davidson | Glen | 73 |
6th | B. Jordan | Bozo | 72. |
Local 1, J. Fyall (Otterburn) Cap, 55. |
NORTHUMBERLAND League, Otterburn Show,
Judge: Andrew Dickman
Runners: 34
Position | Owner | Dog | Points |
---|---|---|---|
1st | B. Jordan (Whitfield) | Judge | 78 of 100 |
2nd | W. Elliot (Yetholm) | Branshaw Cap | 77 |
3rd | J. James (Clapham | ) Belle | 71 |
4th | P. Ellis (New Hutton) | Scott | 70 |
5th | B. Jordan | Cis | 69 |
6th | P. Telfer (Haydon Bridge) | Biff | 67. |
NORTHUMBERLAND League, Slaggyford,
Judge: A. Cowen, Roadhead
Runners: 36
Position | Owner | Dog | Points |
---|---|---|---|
1st | J. James | Belle | 80 of 100 |
2nd | M. Davidson (Alnwick) | Heather | 76 |
3rd | V. Graham (Cleator Moor) | Teal | 73 |
4th | M. Elliott (Alston) | Dottie | 72 |
5th | P. Telfer (Haydon Bridge) | Kiss | 72 |
6th | M. Davidson | Glen | 70. |
Best Local M. Elliott, Dottie, 72. |
NORTHUMBERLAND League, Ingram Show,
Judge: Stewart Wallace
Runners: 37
Position | Owner | Dog | Points |
---|---|---|---|
1st | C. Cassie (Armathwaite) | Fellside Pip | 86 of 100 |
2nd | C. Balmbro (Alnwick) | Liz | 84 OLF |
3rd | B. Klingborg (Sweden) | Cam | 84 |
4th | B. Klingborg | Des | 84 |
5th | J. Robinson (Eymouth) | Jim | 83 |
6th | G. Klingborg | Zen | 83. |
Northumberland League Waite Farm
Judge: Davy Corbett
Runners: 34
Position | Owner | Dog | Points |
---|---|---|---|
1st | David Henderson | Cemig Jewel | 89 |
2nd | Faansie Basson (USA) | Finn | 87 |
3rd | Arthur Temple | Ann | 87 |
4th | Faansie Basson (USA | Jack | 85 |
5th | Jonjo Pattinson | Jad | 85 |
6th | Wiet van Dongen | Quaya | 82 |
Northumberland League Cowdenburn charity open
Judge: Paul Turnbull
Runners: 41
Position | Owner | Dog | Points |
---|---|---|---|
1st | Mark Elliott | Nell | 91 |
2nd | Philip Walton | Burndale Scott | 89 |
3rd | David Henderson | Burndale Mia | 88 |
4th | Gordon Thompson | Mac | 88 |
5th | Ruth Mitcheson | Belle | 85 |
6th | Michael Davidson | Angus | 84 |
NORTHUMBERLAND League, Kirknewton,
Judge: D. Corbett, Rochester
Runners: 38
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Common (Lockerbie) | Mac | 84 of 100 OLF |
2nd | J. Foster (Earlston) | Tipsey | 84 |
3rd | D. Roberton (Langholm) | Moss | 83 |
4th | J. Robinson (Eymouth) | Jim | 79 |
5th | C. Dickson (Coldingham) | Tom | 78 |
6th | C. Dickson | Stewart | 74. |
Novice 1, F. Samson (Bellingham) Mel. Best Shed and Best Pen C. Dickson. |
NORTHUMBERLAND League, Monkridge,
Judge: J Mitchell Scotland
Runners: 48
Position | Owner | Dog | Points |
---|---|---|---|
1st | B. Jordan (Whitfield) | Judge | 86 of 100 |
2nd | P. Ellis | Scott | 85 |
3rd | S. Morgan (Stow) | Tess | 82 |
4th | M. Elliott (Alston) | Nell | 82 |
5th | D. Henderson (Allendale) | Cemig Jewel | 78 |
6th | T. Rome | Jesse | 76. |
NORTHUMBERLAND League, College Valley,
Judge: (Judge, J. B. Foster, Earlston)
Runners: 36
Position | Owner | Dog | Points |
---|---|---|---|
1st | C. Dickson (Coldingham) | Tom | 91 of 100 OLF |
2nd | C. Caerts (Belgium) | Robbie | 91 |
3rd | P. Martin (Glen Lyon) | Daisy | 78 OLF |
4th | C. Balmbro (Alnwick) | Liz | 78 |
5th | W. van Dongen (Carlisle) | Delta | 74 |
6th | T. Iley (Longframlington) | Mac | 73. |
NORTHUMBERLAND League, Low Thorneyburn
Judge: Andrew Cowan
Runners: 39
Position | Owner | Dog | Points |
---|---|---|---|
1st | C. Balmbro (Alnwick) | Liz | 99 of 100 |
2nd | C. Caerts (Belgium) | Glen | 96 |
3rd | P. Martin | Daisy | 90 |
4th | O. Dawidowicz (Poland) | Buka | 89 TIME |
5th | D. Scrimgeour | Braehead Dot | 89 |
6th | D. Henderson (Allendale) | Cemig Jewel | 88. |
NORTHUMBERLAND League, Dykehead, Rochester,
Judge: P Walton
Runners: 39
Position | Owner | Dog | Points |
---|---|---|---|
1st | M. Davidson (Alnwick) | Heather | 93 of 100 |
2nd | P. Martin (Glen Lyon) | Daisy | 89 |
3rd | W. Elliot (Yetholm) | Branshaw Cap | 88 |
4th | J. Burrow (Silverdale) | Sweep | 87 OLF |
5th | B. Jordan (Whitfield) | Judge | 87 |
6th | P. Ellis (New Hutton) | Tanhill Nan | 85. |
NORTHUMBERLAND League, Simonburn,
Judge: Derek Scrimgeour
Runners: 47
Position | Owner | Dog | Points |
---|---|---|---|
1st | P. Ellis (New Hutton) | Tanhill Nan | 83 of 100 OLF |
2nd | P. Walton (Hethersgill) | Scott | 83 |
3rd | V. Graham (Cleator Moor) | Pip | 82 |
4th | R. Mitcheson (Belsay) | Belle | 77 OLF |
5th | D. Henderson (Allendale) | Burndale Mia | 77 |
6th | S. Morgan (Stow) | Beth | 77. |
NORTHUMBERLAND League, Lilburn
Judge: Willie Armstrong
Runners: 40
Position | Owner | Dog | Points |
---|---|---|---|
1st | M. Davidson (Alnwick) | Angus | 86 of 100 |
2nd | D. Henderson (Allendale) | Cemig Jewel | 78 OLF |
3rd | H. Svobodova (Hallbankgate) | Wicky | 78 |
4th | K. Cropper (Shap) | Jacobsdale Gin | 77 |
5th | R. Macrae (Netherwitton) | Oats | 75 |
6th | D. Scrimgeour (Wigton) | Sweep | 69. |
Best Local M. Davidson, Angus, 86. |
Northumberland League, Whitfield estate
Judge: Adam Ridley
Runners: 62
Position | Owner | Dog | Points |
---|---|---|---|
1st | P. Walton (Hethersgill) | Scott | 90 of 100 |
2nd | T. Rome (Whitehaven) | Nell | 89 |
3rd | P. Ellis (New Hutton) | Tanhill Nan | 88 |
4th | B. Jordan (Whitfield) | Judge | 87 |
5th | Tim Longton (Quernmore) | Stockabank Niro | 86 OLF |
6th | M. Elliott (Alston) | Nell | 86. |
Novice 1, A. Anderson, App |
Northumberland League, Thornton Tower
Judge: Jonjo Pattinson
Runners: 40
Position | Owner | Dog | Points |
---|---|---|---|
1st | Thomas Longton (Quernmore) | Luna | 75 of 100 |
2nd | M. Davidson (Alnwick) | Heather | 69 |
3rd | R. Macrae (Netherwitton) | Oats | 69 |
4th | T. Bennett (Malton) | Belle | 68 |
5th | H. Svobodova | Tray | 60 OLF |
6th | C. Cassie | Sean | 60. |
Novice 1, T. Bennett, Belle. |
Lilburn, The Grange A.M. trial
Judge: Susan Pearson
Runners: 31
Position | Owner | Dog | Points |
---|---|---|---|
1st | Peter Martin | Daisy | 84 |
2nd | M. Davidson (Alnwick) | Angus | 82 |
3rd | Mark Elliott | Jan | 78 |
4th | Sandy McCullough | Maid | 73 |
5th | Michael Davidson | Glen | 65 |
6th | Emma Gray | Banjo | 63 |
Lilburn, The Grange P.M. trial
Judge: Emma Gray
Runners: 33
Position | Owner | Dog | Points |
---|---|---|---|
1st | Peter Martin | Daisy | 81 |
2nd | Michael Davidson | Heather | 80 |
3rd | Mark Elliott | Dot | 79 |
4th | Colin Balmbro | Liz | 76 |
5th | Peter Martin | Meg | 76 |
6th | Peter Martin | Ivy | 70 |
Northumberland League Shirlaw Hope
Judge: Jim Fyall
Runners: 47
Position | Owner | Dog | Points |
---|---|---|---|
1st | Michael Davidson | Heather | 87 of 100 |
2nd | Peter Martin | Ivy | 85 OLF |
3rd | Anja Lehito | Kesha | 85 |
4th | Tony Iley | Mac | 85 |
5th | Gordon Thompson | Mac | 83 |
6th | Michael Davidson | Angus | 81 |
NORTHUMBERLAND League, Gallowshaw, Netherwitton,
Judge: Alan Wallace
Runners: 32
Position | Owner | Dog | Points |
---|---|---|---|
1st | C. Balmbro (Alnwick) | Dot | 92 of 100 |
2nd | M. Davidson (Alnwick) | Angus | 91 |
3rd | R. Macrae (Netherwitton) | Oats | 90 |
4th | M. Davidson | Heather | 89 |
5th | P. Martin (Glen Lyon) | Wy | 87 |
6th | B. Jordan (Whitfield) | Judge | 85. |
NORTHUMBERLAND League, Carlcroft, Sunday
Judge: Davy Corbett
Runners: 27
Position | Owner | Dog | Points |
---|---|---|---|
1st | R. Macrae (Netherwitton) | Oats | 84 of 100 |
2nd | S. Morgan | Jess | 82 |
3rd | B. Jordan | Cis | 78 |
4th | B. Jordan | Bozo | 77 |
5th | D. Henderson (Allendale) | Jewel | 76 |
6th | J. McGowan | Tony | 68. |
NORTHUMBERLAND League, Carlcroft, Sunday p.m.
Judge: Ron Macrae
Runners: 25
Position | Owner | Dog | Points |
---|---|---|---|
1st | D. Henderson | Burndale Mia | 85 of 100 OLF |
2nd | D. Henderson | Jewel | 85 |
3rd | S. Morgan | Jess | 85 |
4th | S. Morgan | Queen | 84 |
5th | J. McGowan | Rick | 81 OLF |
6th | S. Morgan | Kim | 81. |
NORTHUMBERLAND League, Carlcroft, Saturday, Am
Judge: Paul Bristow
Runners: 25
Position | Owner | Dog | Points |
---|---|---|---|
1st | M. Day (Harbottle) | Wolfie | 84 of 100 |
2nd | J. McGowan (Annan) | Tony | 81 |
3rd | B. Jordan (Whitfield) | Judge | 80 |
4th | M. Elliott (Alston) | Dot | 78 |
5th | T. Iley (Longframlington) | Mac | 74 OLF |
6th | B. Jordan | Bozo | 74. |
NORTHUMBERLAND League, Carlcroft, Saturday, p.m.
Judge: Mark Day
Runners: 21
Position | Owner | Dog | Points |
---|---|---|---|
1st | S. Morgan (Stow) | Tess | 77 of 100 |
2nd | J. McGowan | Rick | 73 |
3rd | B. Jordan | Bozo | 71 |
4th | S. Morgan | Kim | 69 |
5th | M. Elliott | Nell | 66 |
6th | M. Elliott | Dot | 62. |
Northumberland League, Cowden Burn
Judge: John Emmerson
Runners: 38
Position | Owner | Dog | Points |
---|---|---|---|
1st | Helena Svobodova | Tray | 94 |
2nd | H. Svobodova (Hallbankgate) | Wicky | 85 |
3rd | Bevis Jordan | Judge | 85 |
4th | Colin Balmbro | Liz | 84 |
5th | David Henderson | Jewel | 82 |
6th | Bill Elliott | Cap | 81 |
Northumberland League Kirknewton
Judge: Ian Jackson (Ancrum)
Runners: 42
Position | Owner | Dog | Points |
---|---|---|---|
1st | Cameron Dickson | Tom | 92 |
2nd | Michael Davidson | Angus | 85 |
3rd | Cathy Cassie | Pip | 80 |
4th | Colin Balmbro | Liz | 79 |
5th | Jonjo Pattinson | Boo | 75 |
6th | C Coearts | Glen | 74 |
NORTHUMBERLAND League, Falstone show
Judge: Pam Tapson
Runners: 34
Position | Owner | Dog | Points |
---|---|---|---|
1st | Michael Davidson | Angus | 90 of 100 |
2nd | Jonjo Pattinson | Jad | 89 |
3rd | Steve Macauley | Cora | 87 OLF |
4th | Bevis Jordan | Burndale Cis | 87 |
5th | Pete Telfer | Telf Jil | 86 |
6th | Bevis Jordan | Judge | 86 |
NORTHUMBERLAND League, Monkridge
Judge: Andrew Cowen
Runners: 34
Position | Owner | Dog | Points |
---|---|---|---|
1st | Colin Balmbro | Dot | 92 of 100 |
2nd | Derek Scrimgeour | Dot | 88 |
3rd | Colin Balmbro | Liz | 84 |
4th | Bevis Jordan | Burndale Cis | 82 |
5th | Bevis Jordan | Judge | 80 |
6th | Jim Fyall | Cap | 79 |
Northumberland League, Low Struthers, Allendale Double gather
Judge: George Smithson
Runners: 32
Position | Owner | Dog | Points |
---|---|---|---|
1st | D. Henderson (Allendale) | Jewel | 131 of 160 |
2nd | T. Michelon (Brazil) | Bure | 130 |
3rd | J. Saukkonen (Cockfield) | Sango Gannon | 126 TIME |
4th | Michael Longton (Quernmore) | Treflys Gwyn | 126 |
5th | C. Cassie (Armathwaite) | Pip | 126 |
6th | C. Balmbro (Alnwick) | Liz | 126. |
College valley
Judge: Stewart Wallace
Runners: 31
Position | Owner | Dog | Points |
---|---|---|---|
1st | Tony Iley | Watson | 83 |
2nd | Peter Martin | Daisy | 82 |
3rd | Julie Hill | Beck | 81 |
4th | Michael Davidson | Angus | 80 |
5th | Mark Arres | Jock | 79 |
6th | Cameron Dickson | Tom | 79 |
Low Thorneyburn
Judge: Gordon Thompson
Runners: 38
Position | Owner | Dog | Points |
---|---|---|---|
1st | Michael Davidson | Angus | 89 |
2nd | Mark Elliott | Dot | 81 |
3rd | Mark Day | June | 80 |
4th | Sandy McCullough | Risp | 80 |
5th | Jonjo Pattinson | Boo | 75 |
6th | Bevis Jordan | Bozo | 75 |
Dykehead Rochester Birthday trial
Judge: Johnny Robinson
Runners: 38
Position | Owner | Dog | Points |
---|---|---|---|
1st | Colin Balmbro | Liz | 91 |
2nd | Michael Davidson | Heather | 90 |
3rd | Arthur Templeton | Ann | 87 |
4th | Helena Svobodva | Wicky | 86 |
5th | Pete Telfer | Jill | 86 |
6th | Peter Martin | Daisy | 83 |
Northumberland League, Lilburn open
Judge: Paul Turnbull
Runners: 48
Position | Owner | Dog | Points |
---|---|---|---|
1st | M. Elliott (Alston) | Dottie | 95 of 100 |
2nd | D. Henderson (Allendale) | Jewel | 89 |
3rd | N. Bennett (Preston) | Beechwood Cap | 88 |
4th | W. Welsh (Dalcairney) | Cap | 88 |
5th | J. Hill (Heriot) | Gwen | 77 |
6th | D. Henderson | Burndale Mia | 76. |
NORTHUMBERLAND League, Pink Ribbon Open, Whitfield estate.
Judge: Claire Burson
Runners: 55
Position | Owner | Dog | Points |
---|---|---|---|
1st | Elin Wejdmark | Tian | 85 |
2nd | Paul Turnbull | Deb | 81 |
3rd | Peter Ellis | Tanhill Nan | 79 |
4th | Colin Balmbro | Liz | 78 |
5th | Bevis Jordan | Judge | 72 |
6th | Tony Iley | Watson | 71 |
Northumberland League, Powburn
Judge: Colin Balmbro
Runners: 18
Position | Owner | Dog | Points |
---|---|---|---|
1st | P. Schellhorne (Ferryhill) | Roy | 90 of 100 |
2nd | T. Iley (Longframlington) | Watson | 77 |
3rd | H. Svobodova (Hallbankgate) | Wicky | 76 |
4th | P. Schellhorne | West Roughlea Rob | 75 |
5th | J.J. Pattinson (Bardon Mill) | Boo | 71 |
6th | J. Fyall(Otterburn) | Cap | 63. |
Novice Clare Richardson Tansy |
NORTHUMBERLAND League, The Heugh Trial held at Gallowshaw Farm, Netherwitton,
Judge: Johnny Robinson
Runners: 47
Position | Owner | Dog | Points |
---|---|---|---|
1st | C. Balmbro (Alnwick) | Liz | 90 of 100 |
2nd | J.J. Pattinson (Bardon Mill) | Boo | 86 |
3rd | Thomas Longton (Quernmore) | Castor | 84 |
4th | C. Balmbro | Dot | 82 |
5th | M. Northwood (East Woodburn) | Shilvington Henry | 82 |
6th | T. Iley (Longframlington) | Watson | 80. |
Novice C. Richardson (Corbridge) Tansy, 54. |
NORTHUMBERLAND League, Gallowshaw, Netherwitton,
Judge: Mark Day
Runners: 39
Position | Owner | Dog | Points |
---|---|---|---|
1st | C. Balmbro | Liz | 79 of 100 |
2nd | D. Henderson (Allendale) | Jewel | 74 |
3rd | P. Martin (Glenlyon) | Daisy | 71 |
4th | M. Davidson | Heather | 68 |
5th | D. Henderson | Burndale Mia | 66 |
6th | M. Davidson | Angus | 65. |
NORTHUMBERLAND League, Gallowshaw, Netherwitton,
Judge: Willie Armstrong
Runners: 39
Position | Owner | Dog | Points |
---|---|---|---|
1st | M. Davidson (Alnwick) | Angus | 87 of 100 |
2nd | C. Balmbro (Alnwick) | Liz | 86 |
3rd | C. Cassie (Armathwaite) | Pip | 85 |
4th | B. Jordan (Whitfield) | Bozo | 83 |
5th | J.J. Pattinson (Bardon Mill) | Boo | 81 |
6th | R. Macrae (Netherwitton) | Oats | 76. |
Lilburn SATURDAY A.M. trials
Judge: Cathy Cassie
Runners: 26
Position | Owner | Dog | Points |
---|---|---|---|
1st | Paul Turnbull | Deb | 82 |
2nd | Michael Davidson | Angus | 80 |
3rd | Michael Davidson | Heather | 75 |
4th | Peter Martin | Meg | 74 |
5th | Colin Balmbro | Liz | 73 |
6th | John Robinson | Gwyn | 70 |
Lilburn Sunday P.M. trials
Judge: Johnny Robinson
Runners: 29
Position | Owner | Dog | Points |
---|---|---|---|
1st | Helena Svobodova | Tray | 88 |
2nd | Colin Balmbro | Liz | 87 |
3rd | David Henderson | Burndale Mia | 86 |
4th | Michael Davidson | Angus | 82 |
5th | Mark Day | Wolfie | 79 |
6th | Michael Davidson | Heather | 79 |
NORTHUMBERLAND League, Ilderton, Fund Raiser Trials, Saturday Am,
Judge: Steve Martin
Runners: 30
Position | Owner | Dog | Points |
---|---|---|---|
1st | M. Davidson (Alnwick) | Angus | 91 of 100 |
2nd | P. Martin (Glen Lyon) | Daisy | 89 |
3rd | M. Day (Harbottle) | June | 80 |
4th | W. Elliot (Yetholm) | Branshaw Cap | 77 |
5th | C. Balmbro (Alnwick) | Dot | 71 |
6th | J.J. Pattinson (Bardon Mill) | Jad | 69. |
NORTHUMBERLAND League, Ilderton, Fund Raiser Trials, Saturday P.M.
Judge: Jonjo Pattinson
Runners: 27
Position | Owner | Dog | Points |
---|---|---|---|
1st | P. Martin | Daisy | 96 of 100 |
2nd | M. Northwood (East Woodburn) | Shilvington Henry | 87 OLF |
3rd | C. Cassie (Armathwaite) | Pip | 87 |
4th | P. Telfer (Haydon Bridge) | Telf Jin | 85 |
5th | P. Martin | Meg | 80 |
6th | C. Balmbro | Liz | 78. |
NORTHUMBERLAND League, Carlcroft, Harbottle, A.M.
Judge: K Lyon
Runners: 37
Position | Owner | Dog | Points |
---|---|---|---|
1st | C. Pattinson (Bardon Mill) | Jean | 87 of 100 |
2nd | M. Davidson | Heather | 86 |
3rd | M. Davidson | Angus | 84 |
4th | S. Morgan | Jess | 83 OLF |
5th | P. Martin (Glenlyon) | Daisy | 83 |
6th | S. Morgan | Tess | 82. |
NORTHUMBERLAND League, Carlcroft, Harbottle,
Judge: Claudia Pattinson/ Jonjo Pattinson
Runners: 28
Position | Owner | Dog | Points |
---|---|---|---|
1st | S. Macauley | Mirk | 80 of 100 |
2nd | M. Day (Harbottle) | Wolfie | 75 |
3rd | S. Morgan | Jess | 74 OLF |
4th | B. Jordan | Judge | 74 |
5th | B. Jordan | Bozo | 71 |
6th | M. Elliott | Dot | 67. |
NORTHUMBERLAND League, Carlcroft, Harbottle
Judge: Ron Macrae
Runners: 44
Position | Owner | Dog | Points |
---|---|---|---|
1st | S. Morgan (Llandovery) | Tess | 90 of 100 |
2nd | M. Davidson (Alnwick) | Angus | 89 |
3rd | M. Elliott (Alston) | Dot | 87 |
4th | D. McMullan (Glenarm) | Eve | 85 |
5th | B. Jordan (Whitfield) | Judge | 79 |
6th | D. Henderson | Burndale Mia | 77. |
NORTHUMBERLAND League, Carlcroft, Harbottle, p.m.
Judge: Sion Morgan
Runners: 37
Position | Owner | Dog | Points |
---|---|---|---|
1st | S. McCulloch (Dalmellington) | Sam | 86 of 100 |
2nd | C. Balmbro (Alnwick) | Liz | 76 |
3rd | D. McMullan | Eve | 75 |
4th | S. Macauley (Crieff) | Finn | 73 |
5th | K. Preston (Elsdon) | Ross | 70 OLF |
6th | M. Davidson | Angus | 70. |
Lilburn Sunday a.m. trial
Judge: Keith Preston
Runners: 26
Position | Owner | Dog | Points |
---|---|---|---|
1st | Mark Elliott | Dot | 90 |
2nd | Sandy McCullough | Sam | 89 |
3rd | B. Jordan | Judge | 86 |
4th | Jonjo Pattinson | Jad | 85 |
5th | Peter Martin | Meg | 84 |
6th | B. Jordan (Whitfield) | Burndale Cis | 83 |
Lilburn fund raiser p.m trial.
Judge: Bevis Jordan
Runners: 25
Position | Owner | Dog | Points |
---|---|---|---|
1st | Colin Balmbro | Liz | 91 |
2nd | Sandy McCullough | Risp | 90 |
3rd | Cathy Cassie | Sean | 90 |
4th | Sandy McCullough | Sam | 88 |
5th | Peter Martin | Daisy | 88 |
6th | M Elliott | Jan | 87 |
NORTHUMBERLAND League, Ilderton, a.m.,
Judge: Peter Martin
Runners: 38
Position | Owner | Dog | Points |
---|---|---|---|
1st | D. Henderson (Allendale) | Jewel | 85 of 100 |
2nd | M. Davidson (Alnwick) | Heather | 84 |
3rd | D. Henderson | Burndale Mia | 83 |
4th | T. Iley (Longframlington) | Watson | 82 |
5th | S. McCulloch (Dalmellington) | Sam | 82 |
6th | M. Day (Harbottle) | Wolfie | 80. |
Lilburn Am Fund Raising Open p.m trial
Judge: Mark Day
Runners: 38
Position | Owner | Dog | Points |
---|---|---|---|
1st | Tony Iley | Watson | 76 |
2nd | Michael Davidson | Angus | 75 |
3rd | Peter Martin | Meg | 74 |
4th | Cathy Cassie | Diva | 73 |
5th | Peter Martin | Daisy | 66 |
6th | Sandy McCullough | Risp | 61 |
Northumberland League, Shirlawhope, Longframlington
Judge: Kath Lyons Hawick
Runners: 50
Position | Owner | Dog | Points |
---|---|---|---|
1st | S. McCulloch (Dalmellington) | Risp | 88 of 100 |
2nd | H. Svobodova (Hallbankgate) | Trey | 87 |
3rd | D. Carlton (Newton) | Ernie | 86 OLF |
4th | C. Pattinson (Haltwhistle) | Jean | 86 |
5th | D. Henderson (Allendale) | Burndale Jewel | 86 |
6th | H. Svobodova | Wicky | 85. |
Best pen and shed S. McCulloch, Risp. |
Northumberland League, Tranwell Woods
Judge: Cameron Dickson
Runners: 23
Position | Owner | Dog | Points |
---|---|---|---|
