14Oct2012
CORNWALL, Lanhadron, Mevagissey, Heligan, Sunday Open Hill Trial
Judge: R. Watson Postbridge
Runners: 26
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | L. Lock | Moss | 77 of 90 |
| 2nd | J. Watson (Postbridge) | Mirk | 75 |
| 3rd | N. Dalgarno (Tregony | ) Mirk | 70 |
| 4th | J. Nicholls | Joe | 65 OLF |
| 5th | J. Watson | Jake | 65 |
| 6th | J. Carter (Delabole) | Jake | 63. |
| Aggregate: 1, L. Lock Moss, 140; 2, J. Nicholls Joe, 128 | |||
14Oct2012
Thanet Sheepdog Society Championship Trial
Judge: Bob Powell, Cold Ashby
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | Val Powell | Mist | 89 |
| 2nd | Andy Jackman | Joe | 89 OLF |
| 3rd | Sue Little | Foxey | 88 |
| 4th | Val Powell | Cully | 87 |
| 5th | Sue Little | Brad | 86 |
| 6th | Claire Neal | Advengers Tom | 85 |
13Oct2012
YORKSHIRE, Moor Lodge Farm, Oakworth, Keighley, West Yorkshire,
Judge: I. Salter, Foulridge
Runners: 41
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | A. Throup (Silsden) | Bob | 71 of 90 |
| 2nd | W. Bell (Earby) | Sam | 70 |
| 3rd | Thomas Longton (Quernmore) | Meg | 68 |
| 4th | R. Airey (Trawden) | Dora | 67 |
| 5th | R. Atkins (Oakworth) | Ben | 66 |
| 6th | P. Atkinson (Briercliffe) | Nell | 65 |
13Oct2012
NORTH WESTMORLAND, Holmrook, Cumbria,
Judge: M. Pickering, Penrith
Runners: 63
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | M. Elliott (Lazonby) | Dot | 86 of 90 TIME |
| 2nd | A. Temple (Holmrook) | Bob | 86 |
| 3rd | T. Huddleston (Caton) | Udale Oak | 85 |
| 4th | J. Relph (Borrowdale) | Carl | 83 |
| 5th | Thomas Longton (Quernmore) | Bess | 82 |
| 6th | R. Watson (Millom) | Jay | 80. |
| Novice 1, J. Lowery (Whitbeck) Sky, 82 of 90; 2, E. Wills (Wythop) Peg, 81; 3, A. Anderson (Hutton in the Forest) Nip, 80 TIME; 4, R. Swainson (Cliburn) Kate, 80. | |||
13Oct2012
RYEDALE, Pilly Hall Farm, Easby, North Yorks, Nursery
Judge: T. Bell, Selby
Runners: 34
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | P. Exelby (Nun Appleton) | Gem | 81 of 90 |
| 2nd | S. Aconley (Wintringham) | Midge | 70 |
| 3rd | A. Mosey (Coulton) | Tash | 69 |
| 4th | C. Cutler (Easby) | Tom | 66 |
| 5th | L. Morland (Hamsterley) | Nell | 64 OLF |
| 6th | P. Proudley (Kildale) | Roy | 64 |
13Oct2012
HIGHER WHITLEY, School Lane, Higher Whitley, Cheshire, Nursery
Judge: L. Perrins, Trent Vale
Runners: 24
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | J. Hussey (Manchester) | Highgate Hil | 67 of 90 |
| 2nd | G. Dermody (Nantwich) | Vic | 60 |
| 3rd | A. Daniels (Mold) | Susie | 57 |
| 4th | T. Wilson (Ribchester) | Tarn | 56 |
| 5th | G. Dermody | Irwell Schez | 49 |
| 6th | J. Patrick Glasbury) | Sal | 43. |
| Novice 1, J. Whiteley (Mold) Lyn, 78 of 90; 2, J. Witter (Higher Whitley) Saul, 71; 3, D. Wilson (Peckforton) Robbie, 69. | |||
13Oct2012
HOLME, Higher Walls Farm, Lumb, Lancashire, Nursery
Judge: F. Keymer, Crawshawbooth
Runners: 29
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | T. Huddleston (Caton) | Udale Dusk | 88 of 90 |
| 2nd | S. Duckworth (Haslingden) | Tip | 87 |
| 3rd | J. Cropper (Deerplay) | Nidd | 86 OLF |
| 4th | C. Kempson (Cowpe) | Jen | 86 |
| 5th | T. Huddleston | Udale Oak | 81 |
| 6th | J. Wood (Norland) | Taff | 80. |
13Oct2012
CORNWALL, Lanhadron, Mevagissey, Heligan, Saturday Open Hill Trial
Judge: J. Watson, Postbridge
Runners: 10
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | J. Nicholls (Buckland Brewer) | Joe | 63 of 90 |
| 2nd | L. Lock (Plymouth) | Moss | 62 |
| 3rd | J. Nicholls | Dan | 59 |
| 4th | M. Hopper (Veryan) | Tweed | 45 |
13Oct2012
Thanet SDS at Olantigh Park, Wye, Nr Ashford.
Judge: Wendy Cole
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | Andy Jackman | Yogi | 143 |
| 2nd | Sarah Walker | Pearl | 104 |
| 3rd | Roz Edwards | Don | 99 |
| 4th | Dave Thompson | Tim | 90 |
| 5th | John Marsh | Craig | 87 |
| Novice: 1st Sarah Walker Pearl 67 2nd Sarah Walker Quill 61 3rd Lynda Watts Flash 20 | |||
7Oct2012
BAMFORD, Shatton, Derbyshire, Nursery.
Judge: Nicholas Denniff
Runners: 33
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | C. Pickford (Rainow) | Rainow Meg | 77 of 90 |
| 2nd | G. Dermody (Nantwich) | Irwell Schez | 75 OLF |
| 3rd | A. Wilkinson (Thurgoland) | Gail | 75 |
| 4th | G. Birchenall (Chinley) | Queen | 73 |
| 5th | G. Dermody Baledmund | Sam | 71 |
| 6th | T. Weston (Holmesfield) | Meg | 68 |
| Novice 1, M. Sowerby (Bamford) Bob, 71 of 90; 2, J. Witter (Higher Whitley) Saul, 70; 3, T. Priestley (Bamford) Tim, 67. | |||
7Oct2012
BISHOPSTONE Charity Trials, Salisbury, Wiltshire, Sunday Double Gather
Judge: J. Stammers, Salisbury
Runners: 35
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | J. Watson | Sweep | 122 of 140 |
| 2nd | J. Drinkwater (Lampeter) | Tarn | 121 |
| 3rd | D. Roper | Pete | 118 |
| 4th | J. Watson | Mirk | 117 |
| 5th | R. Montgomery (Bristol) | Ollie | 116 |
| 6th | A. Jackman | Joe | 113. |
7Oct2012
NORTHERN, Ulwith Farm, Catterick Garrison, North Yorkshire,
Judge: A Hunter
Runners: 47
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | R. Fawcett (Hardraw) | Roy | 63 of 90 |
| 2nd | J. Goulder (Pickering) | Comebye Frost | 61 |
| 3rd | J. Atkinson (Escrick) | Queen | 60 OLF |
| 4th | J. Palmer (Twiston) | Dot | 60 |
| 5th | H. Fawcett (Hardraw) | Maddie | 60 |
| 6th | C. Rand (Consett) | Jill | 58. |
| New Handler 1, W. Short (Greta Bridge) Jess; 2, K. Thompson (North Yorkshire) Jill | |||
