24Sep2012
DRY HOWE, Selside, Kendal, Cumbria, Open
Judge: M. Beaty, Laithes
Runners: 47
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | G. Fearon (Borrowdale) | Meg | 84 of 100 |
| 2nd | L. Cowper (Threlkeld) | Fleet | 81 |
| 3rd | A. Clark (Mallerstang) | Spot | 79 |
| 4th | J. Relph (Borrowdale) | Mac | 76 OLF |
| 5th | R. Handy (Settle) | Jack | 76 |
| 6th | K. Cropper (Shap) | Scrum | 76. |
24Sep2012
RYEDALE, Thornton-le-Dale, Pickering, North Yorkshire, Double Gather Open
Judge: L. Jones, Wrelton
Runners: 17
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | I. Murdoch (Sutton on Forest) | Bob | 139 of 160 |
| 2nd | J. Cook (Egton) | Jade | 138 |
| 3rd | B. Bell (Hamsterley) | Moss | 136 |
| 4th | J. Goulder (Pickering) | Killiebrae Joss | 132 |
| 5th | Pete Turnbull (Pickering) | Kep | 130 |
| 6th | D. Bristow (Murton) | Parksfarm Bella | 129 |
24Sep2012
ISLE OF MAN, Bishopscourt Farm, Kirk Michael: Double Gather Final
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | R. Crowe | Nell 134 of 160 | R. Briggs |
| 2nd | Bill | 133 | S. Skinner |
| 3rd | Chip | 129. | |
| Novice | |||
| 1 | V. Sloan-Masson (Ronague) | ||
| Money raised for Manx Childrens Hospice Rebecca House was £173. | |||
24Sep2012
CHALLACOMBE, White Field, Open Driving
Judge: B. Duke, Simonbath
Runners: 27
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | J. Nicholls (Buckland Brewer) | Dan | 94 of 100 |
| 2nd | M. Backhouse (Crediton) | Polly | 93 |
| 3rd | J. Harper (Jacobstowe) | Dee | 92 |
| 4th | J. Garland (Wales) | Tess | 91 |
| 5th | R. Watson (Postbridge) | Juno | 90 |
| 6th | R. Hayes (Witheridge) | Ned | 88. |
| Open Maltese Cross: 1, J. Watson (Postbridge) Sweep, 86 of 100; 2, J. Watson Mirk, 84; 3, K. Dart (Molland) Jill, 83; 4, K. Watson (Postbridge) Matt, 80; 5, R. Watson Spot, 75 | |||
24Sep2012
BOROUGH FARM Trial, Borough Farm, Mortehoe, Woolacombe, Open Driving
Judge: R. Hayes, Witheridge
Runners: 48
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | D. Roper (Northleach) | Spot | 89 of 100 |
| 2nd | R. Montgomery (Bristol) | Meg | 88 OLF |
| 3rd | J. Watson (Postbridge) | Jake | 88 |
| 4th | N. Dalgarno (Tregony) | Mirk | 80 OLF |
| 5th | J. Watson | Roy | 80 |
| 6th | D. Kennard (Mortehoe) | Fly | 79 |
24Sep2012
DORSET COUNTY Show, Manor Farm, Cheselbourne, Open Driving
Judge: G. Glanville, Iron Acton
Runners: 50
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | M. Carter (Delabole) | Blue | 98 of 100 |
| 2nd | J. Harper (Jacobstowe) | Scruff | 94 |
| 3rd | Ray Edwards (Chulmleigh) | Sweep | 92 |
| 4th | J. Watson (Postbridge) | Sweep | 90 |
| 5th | M. Fox (Dorchester) | Bob | 89 |
| 6th | E. Lawless (Isle of Wight) | Bill | 89 |
| Most workmanlike run | |||
| M. Carter (Delabole) | Blue | ||
24Sep2012
MID-SHIRES, Dipman’s Lodge, East Haddon, Northants, Open
Judge: C. Neal, Wormegay
Runners: 44
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | B. Smith (Ashbourne) | Meg | 92 of 100 |
| 2nd | A. Tomkinson (Scalford) | Floss | 84 |
| 3rd | N. Vyas (Wigston) | Jake | 80 |
| 4th | B. Powell (Cold Ashby) | Drift | 79 |
| 5th | T. Foster (Creaton) | Nell | 77 |
| 6th | T. Foster | Mist | 76 |
| Novice: 1, A. Brookes (Stanion) Moss; 2, S. Livesey (Ashby de la Zouch) Bert | |||
24Sep2012
FOUR COUNTIES, Grundisburgh Open
Judge: E. Bell, Ashmanhaugh
Runners: 23
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | J. Connell (Great Tey) | Cloud | 86 of 100 |
| 2nd | G. Baldry (Sheringham) | Bob | 77 OLF |
| 3rd | J. Connell | Fern | 77 |
| 4th | E. Etheridge (Kesgrave) | Zip | 76 |
| 5th | P. Cleary (Spalding) Kilcreen | Glen | 66 |
| 6th | A. Glockling (Ufford) | Roy | 64 |
| Novice: 1, D. Chapman (Docking) Maggie, 65 of 100; 2, A. Mepham (Norfolk) Mist, 62; 3, A. Glockling Islay, 53. Nursery: 1, E. Etheridge Ria, 60 of 90; 2, E. Mahoney (Barroway Drove) Maisie, 36; 3, P. Mayhew (Cross-in-Hand) Duke, 23. | |||
24Sep2012
HOPE Show, Castleton Road, Hope, Derbyshire, Open
Judge: B. Smith, Ashbourne
Runners: 45
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | I. Gregory (Peak Forest) | Glen | 91 of 100 |
| 2nd | D. Wood (Derwent Valley) | Sal | 90 |
| 3rd | J. Cropper (Deerplay) | Tommey | 90 |
| 4th | G. Birchenall (Chinley) | Alf | 81 |
| 5th | D. Wood | Craig | 80 |
| 6th | S. Duckworth (Haslingden) | Spy | 78. |
| Brace: 1, J. Cropper Calderdale tess & Black, 107 of 140. Tuesday, Local Open (23 ran, G. Bonsall): 1, D. Wood Craig, 93½ of 100; 2, I. Gregory Glen, 87; 3, D. Wood Sal, 86; 4, G. Birchenall Alf, 83. Local Novice: R. Priestley (Bamford) Tim; 2, T. Harding (Kettleshulme) Mac. | |||
23Sep2012
NORTHUMBERLAND League Open, Harbottle
Judge: Derek Archibald
Runners: 45
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | Paul Turnbull | Dot | 82 |
| 2nd | Mark Day | Spot | 80 |
| 3rd | Cameron Dickson | Scott | 79 |
| 4th | Kerry Watt | Flo | 66 |
| 5th | Peter Telfer | Meg | 61 |
| 6th | Johnny Robinson | Cap | 60 |
23Sep2012
NIDDERDALE SHOW, Bewerley Park, Pateley Bridge, North Yorkshire,
Judge: Pete Turnbull, Pickering
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | J. Cropper (Deerplay) | Tommey | 90 of 100 |
| 2nd | I. Murdoch (Sutton on Forest) | Bob | 88 |
| 3rd | R. Handy (Settle) | Meg | 86 |
| 4th | S. Cropper (Deerplay) | Danny | 80 |
| 5th | R. Briggs (Wennington) | Bill | 79 |
| 6th | K. Gibson (Winksley) | Buffy | 75. |
| Ladies Prize S. Cropper, Danny. Local K. Gibson Buffy. Brace (Judge S. Beaton, Nun Appleton, 3 ran) 1, J. Cropper, Black & Calderdale Tess, 98 of 140; 2, R. Harland (Pickering) Shep & Lyn, 81; 3, R. Briggs, Wenndale Star & Wenndale Peg, 74. | |||
16Sep2012
ROMNEY MARSH, Sissinghurst Castle, Sissinghurst, Kent, Open
Judge: Andy Jackman (Brockham)
Runners: 40
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | T. Foster (Creaton) | Nell | 72 of 100 |
| 2nd | F. Davies-Russell (Farnham) | Finn | 71 |
| 3rd | J. Marsh (Bolney) | Craig | 70 |
| 4th | A. Johnson (Isle of Wight) | Drift | 69 |
| 5th | Roz Edwards (Partridge Green) | Don | 68 |
| 6th | T. Foster | Mist | 67. |
| Novice: 1, F. Davies-Russell Finn, 71 of 100; 2, H. Vermandere (Belgium) Beca, 48. Proceeds to the Kent Air Ambulance. | |||
