11Oct2014
RYEDALE, Pilly Hall Farm, Easby, North Yorks,
Judge: Pete Turnbull
Runners: 32. Nursery
Position | Owner | Dog | Points |
---|---|---|---|
1st | J. Goulder (Pickering) | Gem | 78 of 90 |
2nd | P. Law (Birstwick) | Sal | 76 |
3rd | J. Simpson (Hutton Rudby) | Ellan Vannin Glen | 74 |
4th | R. Murdoch (Sutton on Forest | ) Mona | 72 |
5th | C. Cutler (Easby) | Chip | 68 |
6th | D. Purtill (Glaisdale) | Sid | 64. |
5Oct2014
Otterburn Open
Judge: Andy Dickman Oxton
Runners: 38. Open
Position | Owner | Dog | Points |
---|---|---|---|
1st | Gordon Watt (Corbridge) | Riba | 84 of 100 |
2nd | Keith Preston | Nip | 80 |
3rd | Paul Turnbull | Glen | 77 |
4th | Chris Smart | Moss | 74 |
5th | Keith Preston | Queen | 72 |
6th | Michael Davidson | Sweep | 72 |
Local 1, Mike Northwood Queen 2, Alan Wallace 3,Emma Gray |
5Oct2014
WEST CUMBRIA Holmrook,
Judge: Mark Pickering, Penrith
Runners: 28. Nursery
Position | Owner | Dog | Points |
---|---|---|---|
1st | M. Andrews (Wharton) | Glen | 84 of 90 OLF |
2nd | J. Palmer (Twiston) | Spot | 84 |
3rd | R. Watson (Millom) | Ted | 83 |
4th | D. Purdham (Holmrook) | Rob | 82 |
5th | A. Baines (South Stainmore) | Tanhill Al | 82 |
6th | J. Morgan (Workington) | Gem | 81. |
Novice (14 ran) 1, A. Baines Tanhill Jess, 85 of 90; 2, E. Hill (Gaisgill) Kate, 84 OLF; 3, P. Ellis (New Hutton) Ernie, 84; 4, D. Purdham Folly, 84. |
5Oct2014
NORTHERN Hardraw, Hawes, North Yorks,
Judge: Neil Howarth
Runners: 37, Nursery
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Hunter (Redmire) | Rose | 72 of 90 |
2nd | S. Cropper (Deerplay) | Clyde | 67 |
3rd | J. Scriven (Elslack) | Gwen | 66 TIME |
4th | I. Ibbotson (Oakworth) | Fleet | 66 |
5th | F. Satterthwaite (Brough) | Dug | 60 |
6th | J. Howes (Hamsterley) | Redgate Jill | 58. |
New Handler P. Russell (St Helens) Floss. |
5Oct2014
CHARITY Trial, Town End Hall Farm, Whitbeck, Millom, Cumbria,
Judge: David Harrison
Runners: 45. Open
Position | Owner | Dog | Points |
---|---|---|---|
1st | R. Watson (Millom) | Del | 95 of 100 |
2nd | A. Temple (Holmrook) | Glen | 94 |
3rd | P. Ellis (New Hutton) | Ernie | 90 |
4th | J. Relph (Borrowdale) | Carl | 89 OLF |
5th | G. Fearon (Borrowdale) | Meg | 89 |
6th | Thomas Longton (Quernmore) | Maya | 88. |
Money Raised for young boy with cancer was £230. |
5Oct2014
RYEDALE Windy Hill Farm, Hutton Rudby, North Yorks,
Judge: B. Harland, Pickering
Runners: 23. Nursery
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Mosey (Coulton) | Bree | 74 of 90 |
2nd | P. Exelby (Nun Appleton) | Gwen | 62 |
3rd | I. Murdoch (Sutton on Forest) | Ben | 59 OLF |
4th | Pete Turnbull (Pickering) | Floss | 59 |
5th | J. Goulder (Pickering | ) Gem | 57 OLF |
6th | J. Simpson (Hutton Rudby) | Glen | 57. |
5Oct2014
HIGHER WHITLEY School Lane, Higher Whitley, Cheshire,
Judge: Harold Owen
Runners: 30. Nursery
Position | Owner | Dog | Points |
---|---|---|---|
1st | G. Dermody (Nantwich) | Nell | 78 of 90 |
2nd | G. Dermody | Bill | 75 |
3rd | T. Smith (Pilling) | Highgate Glen | 71 |
4th | T. Weston (Chesterfield) | Trim | 70 |
5th | G. Dermody | Rob | 70 |
6th | J. Patrick (Warrington) | Sal | 69. |
Novice 1, J. Hussey (Alderley Edge) Badger, 81 of 90; 2, G. Birchenall (Chinley) Queen, 77; 3, L. Bone (Holmfirth) Blue, 65. |
4Oct2014
Yetholm Open. UK
Judge: Michael Davidson
Runners: 50
Position | Owner | Dog | Points |
---|---|---|---|
1st | Keith Preston | Roy | 89 of 100 |
2nd | Cameron Dickson (Coldingham) | Rob | 88 |
3rd | Colin Armstrong | Mona | 85 |
4th | Davy Wallace | Jen | 83 |
5th | Andy Dickman | Roy | 82 |
6th | Johnny Robinson | Min | 81 |
4Oct2014
CHARITY Trial, Four Fields Farm, Oldfield. Keighley, West Yorks,
Judge: Bob Clarkson
Runners: 32. Nursery
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Throup (Silsden) | Marchup Ben | 86 of 90 |
2nd | A. Baines (South Stainmore) | Tanhill Al | 85 |
3rd | I. Ibbotson (Oakworth) | Fleet | 81 |
4th | G. Redpath (Dacre) | Jaff | 80 |
5th | J. Cropper (Deerplay) | Walt | 78 |
6th | J. Jackson (Downham) | Tan | 77. |
Novice 1, A. Baines Tanhill Jess, 80 of 90; 2, T. Wilson (Ribchester) Tarn, 79; 3, J. Scriven (Elslack) Meg, 74. |
4Oct2014
WYTHOP Cockermouth, Cumbria,
Judge: Gavin Fearon
Runners: 31. Open
Position | Owner | Dog | Points |
---|---|---|---|
1st | D. Scrimgeour (Lonscale) | Fleece | 91 of 100 |
2nd | R. Watson (Millom) | Del | 90 |
3rd | A. Temple (Holmrook) | Don | 81 |
4th | E. Wills (Wythop) | Peg | 76 |
5th | D. Scrimgeour | Mirk | 75 |
6th | J. Relph (Borrowdale) | Del | 73. |
Novice 1, E. Wills Misty, 69 of 100; 2, D. Goulding (Brigham) Rock, 65; 3, G. Marshall (Annan) Glen, 63; 4, M. Peugniez (Kirtlebridge) Maid, 58. |
4Oct2014
RYEDALE Goathland, North Yorks,
Judge: S. Cornforth, Glaisdale
Runners: 26. Nursery
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Hunt (Gayles) | Mac | 69 of 90 |
2nd | P. Law (Burstwick) | Roy | 68 |
3rd | W. Young (Roxby) | Rap | 67 |
4th | J. Goulder (Pickering) | Gem | 66 |
5th | G. Blyth (Roos) | Calderdale Sid | 64 |
6th | C. Cutler (Easby) | Beth | 58. |
New Handler T. Borrell Eli. |
4Oct2014
HAYFIELD The Grouse Inn, Glossop, Derbys,
Judge: Richard Briggs
Runners: 31.Nursery
Position | Owner | Dog | Points |
---|---|---|---|
1st | R. Handy (Settle) | Judd | 80 of 90 |
2nd | S. Wilkinson (Thurgoland) | Jake | 79 |
3rd | J. Dumbleton (Bollington) | Sally | 77 |
4th | R. Saxon (Bradwell) | Jill | 76 |
5th | R. Handy | Jock | 73 |
6th | J. Richardson (Strinesdale) | Black | 71. |
Novice 1, J. Hussey (Alderley Edge) Highgate Hill, 78 of 90; 2, D. Bostock (Belper) Fiyah, 77; 3, A. Hughes (Clipston) Tim, 76; 4, J. Hussey Badger, 71. Beginner 1st place. Rebecca Spooner with Pep. |