19Oct2014
NORTHERN, East Mellwaters, Bowes, Co. Durham,
Judge: G. Richardson, Hamsterley
Runners: 27. Nursery
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Hunter (Redmire) | Rose | 62 of 90 OLF |
2nd | F. Satterthwaite (Brough) | Ugg | 62 |
3rd | D. Purdham (Holmrook) | Rob | 58 |
4th | A. Baines (South Stainmore) | Tanhill Al | 53 |
5th | M. Andrews (Wharton) | Glen | 51 |
6th | J. Edgar (Consett) | Redgate Sally | 50. |
19Oct2014
MID-SHIRES, Harringworth, Corby, Northants, Double Gather Championship
Judge: J. Fletcher, Chesterfield
Runners: 17
Position | Owner | Dog | Points |
---|---|---|---|
1st | V. Powell (Cold Ashby) | Cully | 134 of 160 |
2nd | P. Johnson (Barton under Needwood) | Bo | 130 |
3rd | N. Vyas (Wigston) | Mac | 129 |
4th | C. Neal (Wormegay) | Blake | 128 |
5th | J. Atwell (Evesham) | Snip | 113 |
6th | N. Vyas | Skye | 107. |
19Oct2014
SLINDON, Slindon House Farm, Eccleshall, Staffs,
Judge: P. Johnson, Barton under Needwood,
Runners: 28. Nursery
Position | Owner | Dog | Points |
---|---|---|---|
1st | R. Watson (Millom) | Ted | 80 of 90 |
2nd | G. Dermody (Nantwich) | Nell | 78 |
3rd | P. Tomkins (Llandrindod Wells) | Black | 73 |
4th | P. Thomas (Shrewsbury) | Meg | 72 |
5th | P. Thomas | Scott | 69 |
6th | L. Jones (Minsterley) | Taffy | 69. |
Novice 1, A. Hughes (Clipston) Astley Frost, 70 of 90; 2, A. Hughes Tim, 67; 3, J. Hussey (Alderley Edge) Highgate Hill, 61. |
19Oct2014
RYEDALE, Egton, North Yorks,
Judge: J. Goulder, Pickering
Runners: 27. Nursery
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Jackson (Baysdale) | Rob | 78 of 90 |
2nd | B. Harland (Pickering) | Laddie | 77 |
3rd | M. Ward (Harwood Dale) | Tess | 72 OLF |
4th | J. Simpson (Hutton Rudby) | Ellan Vannin Glen | 72 |
5th | Pete Turnbull (Pickering) | Floss | 66 |
6th | P. Exelby (Nun Appleton) | Gwen | 62. |
New Handler T. Borrill (Louth) Eli. |
19Oct2014
EDALE, Ollerbrook Farm, Edale, Derbys,
Judge: Jim Hussey, Alderley edge
Runners: 40. Open (Charity)
Position | Owner | Dog | Points |
---|---|---|---|
1st | G. Bonsall (Slindon) | Tommy | 83 of 100 |
2nd | R. Saxon (Bradwell) | Cammen Rip | 82 |
3rd | G. Bonsall | Jet | 81 |
4th | C. Pickford (Rainow) | Chappie | 77 |
5th | C. Pickford Rainow | Meg | 69 OLF |
6th | D. Wood (Derwent Valley) | Sal | 69. |
Money raised for charity from food, raffle, the trial and donations came to £397.80. |
19Oct2014
BAMFORD, Shatton, Derbys,
Judge: D. Pickford, Rainow,
Runners: 30. Nursery
Position | Owner | Dog | Points |
---|---|---|---|
1st | J. Dumbleton (Bollington) | Sal | 77 of 90 |
2nd | C. Pickford (Rainow) | Liz | 72 OLF |
3rd | S. Wilkinson (Thurgoland) | Joss | 72 |
4th | P. Wood (Derwent Valley) | Sue | 62 |
5th | D. Wood (Derwent Valley) | Gemma | 54 |
6th | S. Wilkinson | Jake | 52. |
Novice 1, L. Bone (Holmfirth) Blue, 65 of 90; 2, G. Clarke (South Normanton) Bracken, 62; 3, N. Stenton (Stannington) Joe, 58. |
19Oct2014
ROOTEN BROOK, Rooten Brook Farm, Quernmore, Lancaster,
Judge: J. Palmer, Twiston
Runners: Charity Open (38 ran)
Position | Owner | Dog | Points |
---|---|---|---|
1st | Michael Longton (Quernmore) | Rainow Todd | 87 of 100 |
2nd | A. Temple (Holmrook) | Baledmund Zazoo | 86 |
3rd | Tim Longton (Quernmore) | Eddy | 85 |
4th | Richard Hutchinson (Littledale) | Sweep | 84 |
5th | J. Dumbleton (Bollington) | Milly | 83 OLF |
6th | Richard Hutchinson | Jock | 83. |
Money raised for the Friends of Abbeystead School amounted to £290. |
19Oct2014
CORNWALL v DEVON Match, Middle Merripit Farm, Postbridge, Devon,
Position | Owner | Dog | Points |
---|---|---|---|
(Judge, J. Whiteley, Babcary) Maltese cross 1, J. Carter (Deladole, C) Jess, 76 of 90; 2, B. Watson (North Taunton, D) Rob, 74; 3, M. Hopper (Veryan, C) Zac, 73; 4, S. Greenaway (Manaton, D) Sanduck Flip, 72; 5, J. Watson (Postbridge, D) Meg, 71 6, J. Watson Jay, 70. Team 1, Devon 287; 2, Cornwall, 265. Driving 1, J. Watson Taff, 87 of 100; 2, L. Lock (Plymouth, D) Moss, 80; 3, C. Worgan (Chulmleigh, D) Smoke, 79 OLF; 4, R. Slattery (Tivington, D) Saffi, 79; 5, R. Watson Max, 78 OLF; 6, N. Dalgarno (Tregony, C) Roy, 78. Team 1, Devon, 325; 2, Cornwall, 302. Overall Team points 1, Devon 612; 2, Cornwall, 567. |
18Oct2014
NORTHUMBERLAND League, Shirlawhope, Longframlington, Northumberland, Nursery
Judge: Gordon Rogerson and his Clerk Bill Elliot
Runners: 14
Position | Owner | Dog | Points |
---|---|---|---|
1st | Michael Davidson (Wooler) | Linburn Phil | 89 of 100 |
2nd | Tony Iley | Boo | 77 |
3rd | Bevis Jordan | Dallas | 75 |
4th | David Henderson (Allendale) | Dan | 67 |
5th | David Henderson (Allendale) | Gwen | 66 |
6th | Mike Northwood | Cilla | 65 |
Novice Michelle Anderson and Red New Handler Michael Stephenson and Roy |
18Oct2014
YORKSHIRE, Park House Farm, Elslack, Skipton, North Yorks,
Judge: J. Brotherton, Addingham
Runners: 39. Nursery
Position | Owner | Dog | Points |
---|---|---|---|
1st | J. Scrivin (Elslack) | Gwen | 83 of 90 |
2nd | Richard Hutchinson (Littledale) | Jock | 82 |
3rd | A. Throup (Silsden) | Marchup Ben | 81 |
4th | L. Bancroft (Barnoldswick) | Pip | 80 |
5th | G. Redpath (Dacre) | Jaff | 79 OLF |
6th | W. Bell (Earby) | Ted | 79. |
Rose Bowl for highest pointed Yorkshire Committee member A Throup Marchup Ben. |
18Oct2014
NORTH WESTMORLAND, Wythop, Cockermouth,
Judge: L. Cowper, Threlkeld
Runners: 24. Nursery
Position | Owner | Dog | Points |
---|---|---|---|
1st | J. Morgan (Whitehaven) | Bess | 82 of 90 |
2nd | G. Fearon (Borrowdale) | Max | 80 |
3rd | M. Andrews (Wharton) | Glen | 73 |
4th | D. Purdham (Holmrook) | Rob | 71 |
5th | A. Baines (South Stainmore) | Tanhill Al | 69 |
6th | J. Relph (Borrowdale) | Bill | 64 |
Novice 1, E. Wills (Wythop) Misty, 80 of 90; 2, A. Baines Tanhill Jess, 75; 3, M. Beaty (Laithes) Mick, 72; 4, D. Wilson (Borrowdale) Robbie, 71. |
18Oct2014
HOLME, Higher Wall Farm, Lumb, Lancs,
Judge: S. Dungworth, Water
Runners: 32. Nursery
Position | Owner | Dog | Points |
---|---|---|---|
1st | J. Wood (Norland) | Gwen | 76 of 90 |
2nd | A. Ritakallio (Lonscale) | Alien | 74 |
3rd | T. Lawrenson (Brindle) | Cap | 73 |
4th | R. Alp (Chipping) | Blue | 70 |
5th | S. Cropper (Deerplay) | Nidderdale Barry | 68 |
6th | R. Fielden (Todmorden) | Tom | 67. |