18Oct2014
NORTHERN, High Shipley, Eggleston, Co. Durham
Judge: R. Spry, Newbiggin in Teesdale
Runners: 28. Nursery
Position | Owner | Dog | Points |
---|---|---|---|
1st | M. Andrews (Wharton) | Glen | 75 of 90 |
2nd | A. Baines (South Stainmore) | Tanhill Al | 74 |
3rd | K. Cropper (Shap) | Johnny | 70 |
4th | A. Leak (Gaisgill) | Clyde | 68 |
5th | J. Goulder (Pickering) | Gem | 67 OLF |
6th | F. Satterthwaite (Brough) | Ugg | 67. |
17Oct2014
NWA, Kendal, Cumbria
Judge: Alan Bradley
Runners: 43. Open
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Temple (Holmrook) | Baledmund Zazoo | 89 of 100 |
2nd | K. Cropper (Shap) | Tsavo | 88 |
3rd | A. Temple | Glen | 85 |
4th | Thomas Longton (Quernmore) | Maya | 82 OLF |
5th | W. Bell (Earby) | Teasel | 82 |
6th | W. Bell | Slick | 81. |
12Oct2014
WINDERMERE, Gubbergill Farm, Holmrook, Cumbria,
Judge: David Harrison,
Runners: 32. Nursery
Position | Owner | Dog | Points |
---|---|---|---|
1st | D. Purdham (Holmrook) | Rob | 84 of 90 |
2nd | A. Baines (South Stainmore) | Tanhill Al | 81 OLF |
3rd | W. Bell (Earby) | Teasel | 81 |
4th | G. Fearon (Borrowdale) | Max | 79 |
5th | M. Andrews (Wharton) | Glen | 78 |
6th | T. Rome (Workington) | Jack | 72 |
12Oct2014
WEST CUMBRIA, Holmrook, Cumbria,
Judge: Norman Ireland
Runners: 38. Nursery
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Baines (South Stainmore) | Tanhill Al | 84 of 90 PLF |
2nd | T. Birkett (Carnforth) | Rob | 84 |
3rd | D. Purdham (Holmrook) | Rob | 84 |
4th | R. Handy (Settle) | Jock | 83 |
5th | A. Foster (Cartmel Fell) | Cap | 82 |
6th | Thomas Longton (Quernmore) | Bill | 81. |
Novice 1, A. Baines Tanhill Jess, 84 of 90; 2, P. Murphy (Millom) Gail, 73; 3, A. Baines Tanhill Lassie, 72; 4, J. Richardson (Barrow in Furness) Flynn, 71. |
12Oct2014
NORTHERN, Dunn House, Woodland, Co Durham,
Judge: Brian Bell
Runners: 36.Nursery
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Baines (South Stainmore) | Tanhill Al | 83 of 90 |
2nd | A. Hunter (Gayles) | Rose | 71 |
3rd | F. Satterthwaite (Brough) | Dug | 71 |
4th | R. Jewitt (Naburn) | Tess | 68 |
5th | M. Andrews (Wharton) | Glen | 64 |
6th | G. Redpath (Dacre) | Jaff | 63. |
12Oct2014
RAINOW, Lamaload Reservoir Road, Rainow, Macclesfield, Cheshire,
Judge: S. Wilkinson
Runners: 34, Open
Position | Owner | Dog | Points |
---|---|---|---|
1st | J. Howard (Holme | ) Glen | 84 of 100 |
2nd | J. Gilman (Bosley) | Bob | 83 |
3rd | G. Bonsall (Slindon) | Jet | 82 |
4th | C. Pickford (Rainow) | Rainow Meg | 81 |
5th | A. Wilkinson (Thurgoland) | Lednock Gail | 80 |
6th | J. Howard | Belle | 79. |
Novice 1, J. Howard Glen, 84. |
12Oct2014
MORETON, Station Farm, Broughton Astley, Leics,
Judge: A. Tuffin, Kineton,
Position | Owner | Dog | Points |
---|---|---|---|
33 ran Open 1, J. Porter (Broughton Astley) Tula, 91 of 100; 2, A. Brookes (Kettering) Bill, 88; 3, J. Atwell (Evesham) Shinehill Spice, 81. Novice 1, A. Hall (Wolvey) Gail, 83 of 100; 2, J. Porter Kim, 60; 3, B. Kilsbey (Leicester) Carra, 35. Nursery 1, A. Hall Bill, 82 of 90; 2, J. Porter Ann, 77; 3, A. Brookes Fan, 73; 4, T. Foster (Creaton) Molly, 68; 5, R. Curtis (Grantham) Tam, 55; 6, J. McBride (Grantham) Hillmoor Joe, 46. |
12Oct2014
KENISBURY Down, Blackmoor Gate, Barnstaple, Devon,
Judge: Kim Dart
Runners: 25
Position | Owner | Dog | Points |
---|---|---|---|
1st | J. Nicholls (Buckland Brewer) | Joe | 79 of 100 |
2nd | R. Hayes (Witheridge) | Ned | 74 |
3rd | J. Watson (Postbridge) | Jake | 71 |
4th | N. Dalgarno (Tregony) | Roy | 65 OLF |
5th | J. Watson | Jay | 65 |
6th | N. Dalgarno | Mirk | 63. |
11Oct2014
Northumberland League, Alwinton
Judge: Keith Preston
Runners: 45. Open
Position | Owner | Dog | Points |
---|---|---|---|
1st | Davy Baxter | Don | 93 |
2nd | David Henderson | Star | 92 |
3rd | Colin Balmbro | Scott | 91 |
4th | Emma Gray | Alfie | 90 |
5th | Bill Elliot | Moss | 89 |
6th | Paul Turnbull | Glen | 88 |
Novice, Domonic Naylor Moss 75 |
11Oct2014
NORTH WESTMORLAND, Dacre, Penrith,
Judge: H. Hutchinson, Kirkby Stephen
Runners: 35, Nursery
Position | Owner | Dog | Points |
---|---|---|---|
1st | D. Purdham (Holmrook) | Rob | 74 of 90 |
2nd | A. Foster (Cartmel Fell) | Cap | 70 |
3rd | A. Baines (South Stainmore) | Tanhill Al | 69 OLF |
4th | J. Morgan (Workington) | Bess | 69 |
5th | S. Thexton (Sedbergh) | Gyp | 64 OLF |
6th | M. Jones (Howtown) | Spot | 64. |
Novice 1, A. Baines Tanhill Jess, 72 of 90; 2, S. Atkinson (Waitby) Meg, 71; 3, M. Beaty (Laithes) Mick, 63; 4, D. Wilson (Borrowdale) Robbie, 59. |
11Oct2014
FYLDE, Saddle End Farm, Chipping, Lancs,
Judge: R. Doran, Winmarleigh
Runners: 27. Open
Position | Owner | Dog | Points |
---|---|---|---|
1st | R. Alpe (Chipping) | Blue | 71 of 90 |
2nd | T. Huddleston (Caton) | May | 61 |
3rd | S. Hey (Caton) | Annie | 57 |
4th | Michael Longton (Quernmore) | Telf Maid | 56 |
5th | Tim Longton (Quernmore) | Spy | 49 |
6th | A. Ritakallio (Lonscale) | Alien | 48. |
11Oct2014
TRAWDEN, Gerna Farm, Downham, Clitheroe, Lancs,
Judge: Patrick Noble esq.
Runners: 29, Nursery
Position | Owner | Dog | Points |
---|---|---|---|
1st | R. Watson (Millom) | Ted | 80 of 90 |
2nd | Richard Hutchinson (Littledale) | Jock | 79 TIME |
3rd | I. Ibbotson (Oakworth) | Fleet | 79 |
4th | J. Cropper (Deerplay) | Bert | 78 |
5th | J. Dewhurst (Winterburn) | Jed | 75 |
6th | A. Foster (Cartmel Fell) | Cap | 73. |