10Nov2012
TRAWDEN, Lower Twiston, Clitheroe, Lancs,
Judge: Ricky Hutchinson, Littledale,
Runners: 45
Position | Owner | Dog | Points |
---|---|---|---|
1st | C. Kempson (Cowpe) | Jen | 78 of 90 |
2nd | W. Bell (Earby) | Taff | 76 |
3rd | Michael Longton (Quernmore) | Harry | 72 |
4th | A. Kyme (Lumb) | Tim | 70 |
5th | B. Dodd (Chatburn) | Ben | 69 OLF |
6th | M. Watson (Tadcaster) | Jim | 69 |
10Nov2012
RYEDALE, Plum Tree Farm, Glaisdale, N. Yorks
Judge: R. Harland, Pickering
Runners: 25
Position | Owner | Dog | Points |
---|---|---|---|
1st | J. Atkinson (Escrick) | Fly | 78 of 90 |
2nd | S. Aconley (Winteringham) | Midge | 75 |
3rd | B. Hope (Sutton Bank) | Clint | 73 |
4th | S. Beaton (Nun Appleton) | Ben | 71 |
5th | A. Mosey (Coulton) | Tash | 70 |
6th | J. Cook (Egton) | Comebye Bree | 68 |
10Nov2012
NORTHERN, Laverock Hall, Eggleston, Co Durham
Judge: Richard Spry, Newbiggin in Teesdale,
Runners: 33
Position | Owner | Dog | Points |
---|---|---|---|
1st | R. Fawcett (Hardraw) | Aryan Sid | 78 of 90 |
2nd | B. Bell (Hamsterley) | Hutch | 73 |
3rd | A. Baines (South Stainmore) | Jock | 72 |
4th | R. Fawcett | Roy | 71 |
5th | F. Whitfield (Quebec) | Bob | 70 |
6th | A. Baines | Hemp | 69. |
New Handler 1, R. Dupuy (Bowes) Pip; 2, S. Atkinson (Waitby) Lizzie. |
10Nov2012
NORTH WESTMORLAND, Lonscale Farm, Keswick, Cumbria
Judge: M. Pickering, Penrith,
Runners: 38
Position | Owner | Dog | Points |
---|---|---|---|
1st | D. Purdham (Holmrook) | Mac | 81 of 90 |
2nd | J. Relph (Borrowdale) | Carl | 78 OLF |
3rd | P. Ellis (New Hutton) | Jack | 78 |
4th | A. Clark (Mallerstang) | Meg | 73 |
5th | B. Page (Edenhall) | Bess | 71 |
6th | P. Ellis | Max | 70 |
New Handler 1, E. Sjoberg (Lonscale) Killiebrae Ned; 2, L. Barnes (Cockermouth) Cash. |
10Nov2012
WEST COUNTRY Nursery, Ley Farm, Diptford, Maltese cross
Judge: Judge C. Roe, Cadeleigh
Runners: 11
Position | Owner | Dog | Points |
---|---|---|---|
1st | J. Watson (Postbridge) | Bert | 64 of 70 |
2nd | J. Watson | Cap | 56 |
3rd | J. Watson | Spaniel | 52 |
4th | D. Cole (Bittaford) | Jet | 50 |
5th | A. Hendy (Diptford) | Moss | 32 |
6th | J. Carter (Delabole) | Jess | 32 |
Young Handler M. Hopper (Veryan). Judge T. Hopper, Veryan) Driving (11 ran) 1, J. Watson Sweep, 81 of 100; 2, I. Mackay (Lustleigh) Sanduck Queen, 79; 3, J. Watson Taff, 76; 4, T. Rofe (Chilla) Mirk, 73; 5, J. Carter Kip, 69; 6, T. Rofe Gar, 59. |
4Nov2012
Sussex Sheep Dog Society West End Farm, Goddards Green. Nursery.
Judge: Paul Griffiths, Plumpton Green
Runners: 29
Position | Owner | Dog | Points |
---|---|---|---|
1st | Andy Jackman (Brockham) | Joe | 66 |
2nd | John Marsh (Goddards Green) | Peg | 63 |
3rd | Lotta Bergh (Barnes) | Vim | 61 |
Novice 1st Wendy Cole (Tillingham) Ben 80 2nd Rob Moore (Bolney) Rebel 73 3rd Elaine Anstey (Gospel Green) Jess 63 4th Peter Mayhew (Cross-in-Hand) Dame 53 5th Jamie Robertson (Henfield) Crisp 47 6th Jill Woolston (Horley) Mirk 46 Time |
4Nov2012
BAMFORD, Shatton, Bamford, Derbys, Nursery
Judge: George Bonsall, Slindon.
Runners: 42
Position | Owner | Dog | Points |
---|---|---|---|
1st | S. Cropper (Deerplay) | Irwell Ernie | 83 of 90 |
2nd | G. Dermody (Nantwich) | Vic | 82 |
3rd | J. Cropper (Deerplay) | Nidderdale Nidd | 81 |
4th | G. Birchenall (Chinley) | Queen | 80 |
5th | E. Hill (Oxenhope) | Tanhill Bracken | 78 |
6th | G. Dermody | Baledmund Sam | 77 |
Nursery Aggregate J. Harvey (Leek) Jill, 182 of 270. Novice 1, T. Priestley (Bamford) Tim, 75 of 90; 2, D. Whitehead (Edgworth) Dale, 74; 3, J. Witter (Higher Whitley) Saul, 69. Novice Aggregate J. Witter Saul, 208 of 270. |
4Nov2012
Gilling East, N. Yorks Nursery.
Judge: Rachel Murdoch, Sutton Forrest
Runners: 20
Position | Owner | Dog | Points |
---|---|---|---|
1st | B. Bell (Hamsterley) | Hutch | 74 of 90 |
2nd | D. Bowmer (Scotton) | Fletch | 71 |
3rd | J. Atkinson (Escrick) | Fly | 68 |
4th | J. Atkinson | Whiterose Queen | 65 |
5th | J. Goulder (Pickering) | Chap | 64 |
6th | C. Cutler (Easby) | Tom | 63. |
4Nov2012
WINDERMERE, Drigg, Holmrook, Cumbria,
Judge: N. Ireland, Holmrook
Runners: 44
Position | Owner | Dog | Points |
---|---|---|---|
1st | Thomas Longton (Quernmore) | Bess | 84 of 90 OLF |
2nd | R. Watson (Millom) | Jake | 84 |
3rd | D. Harrison (Selside) | Highfield Macca | 83 |
4th | A. Clark (Mallerstang) | Meg | 82 |
5th | A. Temple (Holmrook) | Glen | 81 |
6th | J. Palmer (Twiston) | Dot | 78 |
Novice 1, R. Scrimgeour (Lonscale) Killiebrae Biddy, 84 of 90; 2, L. Cowper (Threlkeld) Spot, 82; 3, J. Lowery (Whitbeck) Sky, 81. New Handler 1, E. Sjoberg (Lonscale) Killiebrae Ned, 71 of 90; 2, S. Relph (Borrowdale) Killiebrae Corrie, 63. |
4Nov2012
NORTH WESTMORLAND, Town End Farm, Whitbeck, Cumbria
Judge: J. Brooks, Kendal,
Runners: 49
Position | Owner | Dog | Points |
---|---|---|---|
1st | P. Ellis (New Hutton) | Jack | 81 of 90 |
2nd | A. Clark (Mallerstang) | Meg | 80 |
3rd | R. Watson (Millom) | Jake | 78 TIME |
4th | J. Relph (Borrowdale) | Carl | 78 |
5th | Thomas Longton (Quernmore) | Bess | 78 |
6th | A. Temple (Holmrook) | Bob | 77. |
Novice 1, R. Scrimgeour (Lonscale) Killiebrae Biddy, 76 of 90; 2, L. Lowery (Whitbeck) Sky, 70; 3, D. Wilson (Borrowdale) Robbie, 60; 4, D. Wilson Jed, 58. New Handler 1, E. Sjoberg (Lonscale) Killiebrae Ned, 69 of 90; 2, O. Killiner (Windermere) Meg, 67. |
4Nov2012
MORETON, Lightthorne Road, Kineton, Warwickshire, Nursery
Judge: Bob Powell, Cold Ashby
Runners: 33
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Blackmore (Ledbury) | Sanduck Scott | 82 of 90 |
2nd | R. Smith (Stow) | Shinehill Dan | 79 |
3rd | J. King (Chipping Campden) | Shinehill Jed | 74 |
4th | L. Amos (Burford) | Corriedhu Kohl | 71 |
5th | A. Hughes (Carnoustie) | Floss | 67 |
6th | J. Aldridge (Daventry) | Aggie | 66 |
Novice 1, A. Tomkinson (Melton Mowbray) Jan, 84 of 100; 2, S. Barry (Malmesbury) Peg, 80; 3, J. Lee (Wiltshire) Greg, 78; 4, S. Livesey (Ashby de la Zouch) Bert, 74. Open 1, J. McBride (Grantham) Joe, 89 of 100; 2, A. Tomkinson Non, 76; 3, J. Aldridge Rosewood Dice, 76. |
3Nov2012
HAYFIELD, The Grouse Inn, Glossop, Derbys, Nursery
Judge: Judge M. Heathcote, Buxton
Runners: 34
Position | Owner | Dog | Points |
---|---|---|---|
1st | J. Conway (Glossop) | Mist | 80 of 90 |
2nd | G. Birchenall (Chinley) | Queen | 79 |
3rd | A. Hughes (Carnoustie) | Tim | 74 |
4th | T. Weston (Sheffield) | Meg | 73 OLF |
5th | G. Dermody (Nantwich) | Baledmund Sam | 73 |
6th | G. Dermody | Vic | 71 |
Nursery Aggregate G. Birchenall Queen, 233 of 270. Novice 1, T. Priestley (Bamford) Tim, 74 of 90; 2, J. Conway Lad, 71; 3, J. Fletcher (Chesterfield) Jack, 70; 4, G. Clark (South Normanton) Bracken, 67. Novice Aggregate J. Fletcher Jack, 223 of 270. Beginners 1, S. Cottrell (Congleton) Wenndale Bill. Nursery Championship (3 ran) 1, G. Dermody Vic, 81 of 100; 2,J. Conway Mist 3,G. Birchenall Queen, retired. Novice Championship (3 ran) 1, J. Fletcher Jack, 82 of 100; 2, J. Richardson (Strinesdale) Cap, 70; 3, J. Conway Lad, retired. |