17Nov2012
HOLME, Deerplay, Bacup, Lancs,
Judge: R. Tarbatt, Darwen
Runners: 41
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | C. Kempson (Cowpe) | Jen | 77 of 90 |
| 2nd | W. Bell (Earby) | Mac | 76 |
| 3rd | S. Duckworth (Haslingden) | Tip | 74 OLF |
| 4th | L. Penswick (Little Eccleston) | Ross | 74 |
| 5th | T. Wilson (Ribchester) | Tarn | 74 |
| 6th | A. Parker (Downham) | Sky | 74 |
17Nov2012
RYEDALE, Fryup Dale, N. Yorks
Judge: L. Jones, Wrelton
Runners: 28
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | J. Atkinson (Escrick) | Whiterose Queen | 79 of 90 |
| 2nd | I. Murdoch (Sutton on Forest) | Spike | 76 |
| 3rd | A. Mosey (Coulton) | Tash | 72 |
| 4th | J. Read (Louth) | Tom | 68 |
| 5th | S. Beaton (Nun Appleton) | Ben | 63 |
| 6th | S. Aconley (Winteringham) | Midge | 62 |
17Nov2012
DOVEDALE, Holme Farm, Ilam, Derbys,
Judge: J. Fletcher, Chesterfield
Runners: 17
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | C. Pickford (Rainow) | Rainow Bo | 70 of 90 |
| 2nd | S. Livesey (Ashby de la Zouch) | Reg | 69 |
| 3rd | C. Pickford Rainow | Meg | 62 |
| 4th | I. Cantrill (Ashbourne) | Gary | 60 |
| 5th | A. Tomkinson (Melton Mowbray) | Gwen | 56 |
| 6th | J. Harvey (Leek) | Jill | 52 |
| Novice 1, S. Livesey Bert, 68 of 90; 2, J. Witter (Higher Whitley) Saul, 67; 3, P. Doncaster (Barlow) Huthwaite Faye, 56. | |||
17Nov2012
FYLDE, Rooten Brook Farm, Quernmore, Lancaster,
Judge: Tim Longton, Quernmore)
Runners: 30
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | I. Ibbotson (Oakworth) | Mirk | 78 of 90 |
| 2nd | Michael Longton (Quernmore) | Harry | 76 OLF |
| 3rd | P. Murphy (Millom) | Gael | 76 |
| 4th | Thomas Longton (Quernmore) | Killiebrae Meg | 75 |
| 5th | J. Wood (Norland) | Taff | 74 OLF |
| 6th | K. Cropper (Shap) | Zac | 74 |
11Nov2012
WINDERMERE, Dry Howe, Selside, Kendal, Cumbria
Judge: P. Noble, Quernmore,
Runners: 56
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | P. Atkinson (Briercliffe) | Nel | 75 of 90 |
| 2nd | J. Richardson (Barrow on Furness) | Flynn | 73 |
| 3rd | D. Bolland (Quernmore) | Meg | 72 |
| 4th | E. Hill (Oxenhope) | Tweed | 71 |
| 5th | A. Clark (Mallerstang) | Meg | 70 |
| 6th | J. Cropper (Deerplay) | Nidderdale Nidd | 69 |
| Novice 1, A. Salisbury (Riddlesden) Hemp, 73 of 90; 2, J. Lowery (Whitbeck) Sky, 63; 3, P. Avis (Dacre) Bella, 59. New Handler S. Atkinson (Waitby) Lizzie, 45. | |||
11Nov2012
LONGSHAW Bolton Cup & Novice Trial, The Hawthorns, Holmesfield, Sheffield
Judge: S. Ollerenshaw, Hope) Bolton Cup
Runners: 7
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | S. Cottrell (Congleton) | Wenndale Bill | 67 of 100 |
| 2nd | K. Brown (Staley Bridge) | Stella | 65 |
| 3rd | S. Jarvis (Binbrook) | Fly | 64 |
| 4th | G. Baker (Blackpool) | Mia | 61. |
| Novice (8 ran) 1, T. Priestley (Bamford) 80 of 100 OLF; 2, J. Harvey (Leek) Jill, 80; 3, G. Clark (South Normanton) Bracken, 77. | |||
11Nov2012
ROMNEY MARSH, Hope Farm, Wittersham, Kent,
Judge: D. Thompson Wittersham
Runners: 29
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | A. Jackman (Betchworth) | Joe | 86 of 100 |
| 2nd | P. Mayhew (Cross in Hand) | Duke | 78 |
| 3rd | J. Marsh (Burgess Hill) | Peg | 76 |
| 4th | R. Moore (Bolney) | Otto | 75. |
| Novice 1, R. Moore Rebel, 95 of 100; 2, E. Anstey (Haslemere) Jess, 94; 3, L. Watts (Wittersham) Flash, 76; 4, P. Mayhew Dame, 71. | |||
11Nov2012
MID-SHIRES, Scalford, Melton Mowbray, Leics,
Judge: K. Addington, Boughton
Runners: 18
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | A. Tomkinson (Melton Mowbray) | Molly | 84 of 90 |
| 2nd | S. Livesey (Ashby de la Zouch) | Reg | 80 |
| 3rd | J. Porter (Broughton Astley) | Rock | 75 |
| 4th | R. Smith (Chipping Norton) | Glen | 73 |
| 5th | J. Thomas (Bicester) | Roy | 72 |
| 6th | J. McBride (Grantham) | Bill | 67 |
| Novice (9 ran) 1, A. Brookes (Stanion) Moss, 76 of 100 OLF; 2, A. Brookes Lad, 76; 3, B. Kilsby (Ibstock) Eve, 67. | |||
11Nov2012
WEST COUNTRY Nursery, Middle Merripit Farm, Postbridge,
Judge: C. Worgan,
Runners: 14
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | J. Watson (Postbridge) | Spaniel | 65½ of 70 |
| 2nd | J. Watson | Cap | 65 |
| 3rd | J. Watson | Mirk | 60 OLF |
| 4th | J. Carter (Delabole) | Jess | 60 |
| 5th | C. Roe (Cadeleigh) | Dave | 60 |
| 6th | I. Mackay (Lustleigh) | Sanduck Pip | 40 |
| Judge L. Lock, Plymouth) Driving (21 ran) 1, J. Watson Max, 91 of 100 OLF; 2, J. Watson Sweep, 91; 3, J. Watson Taff, 87; 4, S. Greenaway (Manaton) Ruby, 86 OLF; 5, J. Carter Kip, 86; 6, T. Rofe (Chilla) Mirk, 78. | |||
10Nov2012
Northumberland League Nursery, Aydon Shield
Judge: Cath Flynn
Runners: 28
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | Bevis Jordan(Whitfield) | Sage | 92 of 100 |
| 2nd | Emma Gray(Elsdon) | Blue | 85 |
| 3rd | Alan Wallace(Bellingham) | Kate | 82 |
| 4th | Scott Smith Seahouses | Kim | 78 OLF |
| 5th | Dale Armstrong(Gilsland) | Kim | 78 |
| 6th | Gordon Watt(Corbridge) | Rock | 78 |
| NoviceDale Armstrong with Nan 67/100 New Handler Sophie Hemmings (Corbridge) Flo Sophie Hemmings Breeze Ashley Stamper(Bellingham) Holly | |||
10Nov2012
FULWOOD BOOTH, Fulwood Booth Farm, Sheffield,
Judge: S. & E. Stevens, Temple Normanton,
Runners: 23
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | G. Birchenall (Chinley) | Queen | 71 of 90 |
| 2nd | A. Wilkinson (Thurgoland) | Lednock Gail | 70 OLF |
| 3rd | T. Weston (Sheffield) | Meg | 70 |
| 4th | J. Chamberlain (Barnsley) | Tom | 70 |
| 5th | J. Richardson (Strinesdale) | Tib | 63 |
| 6th | L. Bone (Holmfirth) | Sam | 60 |
| Nursery Aggregate G. Birchenall Queen, 211 of 270. Nursery Championship (3 ran) 1, G. Birchenall Queen, 77 of 90; 2, A. Wilkinson Lednock Gail, 74; 3, T. Weston Meg, ret. Novice Trial 1, S. Livesey (Ashby de la Zouch) Bert, 70 of 90 OLF; 2, J. Fletcher (Chesterfield) Jack, 70; 3, T. Priestley (Bamford) Tim, 65. Novice Aggregate J. Fletcher Jack, 199 of 270. Novice Championship (3 ran) 1, J. Fletcher Jack, 75 of 90; 2, G. Clark (South Normanton) Bracken, 69; 3, L. Bone Blue, ret. | |||
10Nov2012
YORKSHIRE, Moor Lodge Farm, Oakworth, Keighley, W.Yorks
Judge: Barry Liddle
Runners: 22
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | J. Cropper (Deerplay) | Nidderdale Nidd | 77 of 90 |
| 2nd | R. Atkins (Oakworth) | Cap | 74 |
| 3rd | A. Throup (Silsden) | Bob | 69 |
| 4th | J. Cropper | Flo | 68 |
| 5th | I. Ibbotson (Oakworth) | Mirk | 66 |
| 6th | R. Airey (Trawden) | Dora | 64 |
