28Nov2011
ROOTEN BROOK, Quernmore, Lancaster
Judge: R. Dean, Chipping
Runners: 86
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Temple (Holmrook) Baledmund | Zazoo | 94 of 100 |
2nd | J. Palmer (Twiston) | Ben | 92 |
3rd | D. Purdham (Holmrook) | Jess | 91 OLF |
4th | S. Cropper (Deerplay) | Danny | 91 |
5th | T. Huddleston (Caton) | Paddy | 90 |
6th | C. Pickford (Rainow) | Chappie | 89 |
Sponsored by B. Sellers, Grindleton, £280 raised for English National 2012. |
28Nov2011
MORETON NURSERY
Judge: K. Addington, Kettering
Runners: 34
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Tomkinson (Melton Mowbray) | Non | 67 of 90 |
2nd | J. Aldridge (Daventry) Rosewood | Dice | 65 |
3rd | J. Aldridge (Daventry) Rosewood | Suki | 64 |
4th | R. Smith (Gloucester) Shinehill | Chip | 55 |
5th | S. Neeson (Loughborough) | Bess | 29 |
28Nov2011
MORETON NOVICE
Judge: K. Addington, Kettering
Runners: 34
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Tomkinson | Floss | 75 of 100 |
2nd | J. Atwell (Evesham) | Alice | 66 |
3rd | B. Kilsby (Leicester) | Eve | 64 |
4th | A. Blackmoor Rosewood | Dan | 54 |
28Nov2011
MORETON OPEN
Judge: K. Addington, Kettering
Runners: 34
Position | Owner | Dog | Points |
---|---|---|---|
1st | B. Smith (Ashbourne) | Meg | 80 of 100 |
2nd | V. Powell (Cold Ashby) | Culley | 70 |
3rd | B. Powell (Cold Ashby) | Drift | 69 |
21Nov2011
MELTHAM, Pole Moor Wireless Station, Scammonden, Huddersfield, West Yorks, Nursery
Judge: J. Rangeley, Bolton Percy
Runners: 19
Position | Owner | Dog | Points |
---|---|---|---|
1st | J. Wood (Norland) | Lad | 73 of 90 |
2nd | J. Howard (Holme) | Sue | 72 |
3rd | T. Bell (Selby) | Blue | 71 |
4th | R. Atkins (Oakworth) | Hemp | 67 |
5th | J. Howard | Taff | 62 |
6th | J. Chamberlain (Barnsley) | Tom | 59 |
21Nov2011
RYEDALE, Plum Tree Farm, Glaisdale, North Yorks, Nursery
Judge: J. Goulder, Pickering
Runners: 36
Position | Owner | Dog | Points |
---|---|---|---|
1st | R. Jewitt (Naburn) | Bob | 77 of 90 |
2nd | T. Bell (Selby) | Blue | 70 OLF |
3rd | J. Read (Louth) | Jim | 70 |
4th | M. Ward (Harwood Dale) | Rex | 69 OLF |
5th | J. Cook (Egton) Comebye | Bree | 69 |
6th | E. Gautier (Withernsea) Whitethorne | Fern | 68 |
21Nov2011
WINDERMERE, Bottoms Lane, Silverdale, Carnforth, Lancs, Nursery
Judge: N. Ireland, Holmrook
Runners: 39
Position | Owner | Dog | Points |
---|---|---|---|
1st | R. Dean (Chipping) | Mossie | 79 of 90 |
2nd | T. Lawrenson (Brindle) | Dave | 76 |
3rd | A. Temple (Holmrook) | Jill | 74 TIME |
4th | A. Temple (Holmrook) | Macca | 74 |
5th | S. Duckworth (Haslingden) | Barney | 72 OLF |
6th | J. Cropper (Deerplay) | Tommy | 72 |
21Nov2011
HOLME, Deerplay, Bacup, Lancs, Nursery
Judge: E. Tattersall, Langcliffe
Runners: 42
Position | Owner | Dog | Points |
---|---|---|---|
1st | J. Cropper (Deerplay) | Tommy | 79 of 90 |
2nd | S. Holt (Rawtenstall) | Roy | 76 |
3rd | C. Cropper (Water) | Flash | 75 |
4th | Richard Hutchinson (Littledale) | Cap | 74 |
5th | S. Duckworth (Haslingden) | Barney | 73 |
6th | S. Duckworth (Haslingden) | Drift | 70 |
21Nov2011
LONGSHAW Bolton Beginners Cup, The Hawthorns, Lydgate, Holmesfield
Judge: S. Ollerenshaw, Hope
Runners: 4
Position | Owner | Dog | Points |
---|---|---|---|
1st | S. Jarvis (Binbrook) | Cim | 69 of 90 |
2nd | T. Priestley (Bamford) | Tim | 48 |
3rd | S. Jarvis | Fly | 44 |
4th | S. Jarvis | Tim | ret. |
21Nov2011
LONGSHAW Bolton Beginners Cup, The Hawthorns, Lydgate, Holmesfield NOVICE
Judge: N/A
Runners: 6
Position | Owner | Dog | Points |
---|---|---|---|
1st | J. Hussey (Manchester) | Sweep | 59 of 90 |
2nd | T. Priestley | Tim | 57 |
3rd | J. Hussey | Badger | 56 |
4th | S. Jarvis | Cim | 47 |
21Nov2011
PEAK FOREST, Perrydale Farm, Peak Forest, Derbyshire NURSERY
Judge: I. Hulme, Cowlow
Runners: 38
Position | Owner | Dog | Points |
---|---|---|---|
1st | S. Beaton (Nun Appleton) | Taff | 79 of 90 |
2nd | C. Cropper (Water) | Flash | 78 |
3rd | I. Gregory (Peak Forest) | Jess | 76 |
4th | I. Gregory (Peak Forest) | Jess | 75 |
5th | D. Wood (Derwent Valley) | Craig | 72 |
6th | J. Harvey (Leek) | Bess | 71 |
21Nov2011
PEAK FOREST, Perrydale Farm, Peak Forest, Derbyshire NOVICE
Judge: N/A
Runners: N/A
Position | Owner | Dog | Points |
---|---|---|---|
1st | T. Harding (Kettleshulme) | Mac | 77 of 90 |
2nd | D. Johnson (Fritchley) Killiebrae | Jazz | 74 |
3rd | G. Dermody (Nantwich) | Nat | 72 |