5Dec2011
WESSEX SDS, Feltons Farm, Brockham NURSERY
Judge: R. Lutman, Chichester
Runners: 19
Position | Owner | Dog | Points |
---|---|---|---|
1st | R. Moore (Horsham) Nidderdale | Rebel | 62 of 90 |
2nd | M. Banham (Chipstead) | Peg | 41 |
3rd | S. Walker (Stelling Minnis) | Quill | 38 |
4th | E. Anstey (Gospel Green) | Jess | 35 |
5Dec2011
WESSEX SDS, Feltons Farm, Brockham NOVICE
Judge: R. Lutman, Chichester
Runners: 19
Position | Owner | Dog | Points |
---|---|---|---|
1st | P. Mayhew (Cross in Hand) | Marri | 78 of100 |
2nd | R. Moore | Roo | 64 |
3rd | Ros Edwards (Partridge Green) | Tess | 57 |
4th | S. Walker | Pearl | 53 |
5Dec2011
WINDERMERE, Lee End Farm, Quernmore, Lancaster, Nursery
Judge: William Longton, Carnforth
Runners: 49
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Temple (Holmrook) | Flint | 87 of 90 |
2nd | C. Kempson (Coupe) | Tess | 86 |
3rd | J. Cropper (Deerplay) | Tommy | 85 |
4th | T. Lawrenson (Brindle) | Dave | 84 |
5th | C. Cropper (Water) | Taff | 83 |
6th | J. Cropper | Eddie | 81 |
New Handler | |||
1 | E. Fox (Quernmore) | Nap | 76 |
5Dec2011
SILVERDALE, Bottoms Lane, Silverdale, Carnforth, Lancs, Open
Judge: Michael Longton, Quernmore
Runners: 53
Position | Owner | Dog | Points |
---|---|---|---|
1st | J. Burrow (Silverdale) | Sam | 91 of 100 |
2nd | Richard Hutchinson (Littledale) | Sweep | 90 |
3rd | F. Cleary (Tockholes) | Dan | 89 |
4th | J. Palmer (Twiston) | Ben | 83 OLF |
5th | C. Cropper (Water) | Fly | 83 |
6th | R. Airey (Trawden) | Bet | 82 |
Money raised for English National 2012 was £265. |
5Dec2011
NORTH WESTMORLAND, Wythop NURSERY
Judge: G. Smithson, Kirkbride
Runners: 33
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Temple (Holmrook) | Jill | 82 of 90 OLF |
2nd | L. Cowper (Threlkeld) | Spot | 82 |
3rd | D. Scrimgeour (Lonscale) | Mirk | 79 |
4th | C. Todd (Loweswater) | Ted | 78 |
5th | D. Scrimgeour | Penny | 76 |
6th | G. Hutton (Threlkeld) | Sweep | 75 |
5Dec2011
NORTH WESTMORLAND, Wythop NOVICE
Judge: G. Smithson, Kirkbride
Runners: 33
Position | Owner | Dog | Points |
---|---|---|---|
1st | D. Scrimgeour | Jack | 81 of 90 |
2nd | D. Purdham (Holmrook) | Jess | 80 OLF |
3rd | N. Ireland (Holmrook) | Penny | 80 |
4th | N. Ireland | Fly | 80 |
5Dec2011
NORTHERN, Barras, Cumbria, Nursery
Judge: P. Noble, Quernmore
Runners: 34
Position | Owner | Dog | Points |
---|---|---|---|
1st | Robert Hutchinson (Bowes) | Roxy | 79 of 90 |
2nd | J. Brunton (Marske) | Moe | 78 |
3rd | Richard Hutchinson (Littledale) | Cap | 71 |
4th | J. Edgar (Consett) | Jess | 70 |
5th | A. Hunter (Redmire) | Gayle | 68 |
6th | Robert Hutchinson | Tan | 67 |
5Dec2011
NORTHERN, Barras, Cumbria, NEW HANDLER
Judge: P. Noble, Quernmore
Runners: N/A
Position | Owner | Dog | Points |
---|---|---|---|
1st | C. Scott (Forest in Teesdale) | Fran | |
2nd | G. Baker (Blackpool) | Mia |
5Dec2011
WEST COUNTRY Nursery, Mill Hill, Tavistock, Devon, Driving
Judge: W. Evans, Virginstow
Runners: 16
Position | Owner | Dog | Points |
---|---|---|---|
1st | Ray Edwards (South Molten) | Bracken | 65 of 100 |
2nd | J. Watson (Postbridge) | Harvey | 63 |
3rd | J. Carter (Delabole) | Kip | 62 |
4th | Ray Edwards | Fan | 62 |
5th | J. Watson | Meg | 62 |
6th | J. Harding (Wimbourne) | Jinks | 53 |
5Dec2011
Maltese Cross
Judge: J. Carter, Delabole
Runners: 15
Position | Owner | Dog | Points |
---|---|---|---|
1st | J. Watson | Roy | 56 of 70 |
2nd | J. Watson | Sweep | 47 |
3rd | J. Watson | Taff | 46 |
4th | P. Slattery (Wheddon Cross) | Pip | 43 |
5Dec2011
NORTHUMBERLAND League, Aydon North Farm, Corbridge, Nursery
Judge: T. Cashmore, Coventry
Runners: 16
Position | Owner | Dog | Points |
---|---|---|---|
1st | T. Iley (Longframlington) Irwell | Scout | 83 of 100 |
2nd | T. Iley | Strike | 80 |
3rd | S. Smith (Seahouses) | Kim | 75 |
4th | B. Jordan (Whitfield) | Pearl | 64 |
5th | P. Turnbull (Rothbury) | Roy | 59 |
6th | M. Northwood (East Woodburn) | Queen | 59 |
Novice | |||
1 | P. Telfer (Haydon Bridge) | Meg | 69 |
5Dec2011
MID-SHIRES, Gretton Road, Harringworth, Corby Nursery
Judge: V. Powell, Cold Ashby
Runners: 26
Position | Owner | Dog | Points |
---|---|---|---|
1st | J. Howard (Holme) | Sue | 72 of 90 |
2nd | J. Aldridge (Daventry) | Dcye | 69 |
3rd | A. Blackmore (Ladbury) | Holly | 62 |
4th | A, Brookes (Stanion) | Lad | 62 |
5th | A. Tomkinson (Melton Mowbray) | Non | 56 |
6th | A. Blackmore | Suke | 52 |
Novice | |||
1 | A. Blackmore | Gem | 69 of 100 |
Novice | |||
1 | A. Brookes | Lil | 72 |