4Oct2015
Northumberland League, Otterburn
Judge: Ian Shearlaw
Runners: 40
Position | Owner | Dog | Points |
---|---|---|---|
1st | Murray Mctier | Bob | 84 of 100 |
2nd | Mike Northwood | Cilla | 79 |
3rd | Michael Davidson | Taff | 78 |
4th | Mike Northwood | Queen | 77 |
5th | Murray McTier | Kate | 74 |
6th | David Baxter | Don | 73 |
Novice Angie Canham |
4Oct2015
RYEDALE, Glaisdale, North Yorks,
Judge: G. Blyth, Roos
Runners: 22, Double Gather
Position | Owner | Dog | Points |
---|---|---|---|
1st | P. Turnbull (Kildale) | Floss | 123 of 150 |
2nd | J. Goulder (Pickering) | Chap | 119 |
3rd | I. Murdoch (Sutton on Forest) | Ben | 114 |
4th | J. Goulder | Gem | 109 OLF |
5th | J. Read (Louth) | Tom | 109 |
6th | J. Read | Sally | 108. |
4Oct2015
NORTH WESTMORLAND, Dalemain Estate, Penrith, Cumbria,
Judge: Eddie Wills
Runners: 37, Open
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Temple (Holmrook) | Glen | 75 of 90 |
2nd | A. Temple | Whiterose Flint | 71 TIME |
3rd | A. Mundell (Moffat) | Taff 1 | 71 |
4th | A. Temple | Don | 69 |
5th | A. Baines (South Stainmore) | Tanhill Lassie | 68 TIME |
6th | P. Ellis (New Hutton) | Ernie | 68. |
Sponsored by Jim Walton Garage, Penrith, money raised for Breast Cancer Research or equipment was £215. |
4Oct2015
EAST ANGLAIN, Ickworth Park, Bury St Edmunds,
Judge: V. Powell, Cold Ashby
Runners: 26 Open
Position | Owner | Dog | Points |
---|---|---|---|
1st | M. Jenkins (Shadwell) | Ember | 79 of 100 |
2nd | B. Powell (Cold Ashby) | Drift | 73 |
3rd | E. Hawkins (Ipswich) | Troy | 70 |
4th | Richard Hutchinson (Littledale) | Sweep | 69 |
5th | E. Thornally (Worlington) | Juke | 68 OLF |
6th | Richard Hutchinson | Jock | 68. |
Novice (16 ran) 1, J. Moloney (Gosfield) Dot, 48 of 100; 2, B. Wilden (Bramford) Robbie, 26; 3, S. Cleary (Spalding) Nell, 26; 4, J. Moloney Floss, 23. |
4Oct2015
WIRSWALL, Whitchurch,
Judge: A. Roberts, Pentrefoelas
Runners: Double Gather Open (60 ran)
Position | Owner | Dog | Points |
---|---|---|---|
1st | G. Jones (Llanarmon) | Fran | 139 of 150 |
2nd | G. Jones (Llanarmon) | Cap | 138 |
3rd | E. Morgan (Aberystwyth) | Glyn | 136½ |
4th | A. Owen (Corwen) | Llangwym Glesni | 136 |
5th | K. Dodd (Malpas) | Malpas Bill | 135½ |
6th | M. Evans (Llanfachreth) | Meg | 135. |
4Oct2015
COOKHILL, Crookhill Farm, Bamford, Derbys,
Judge: M. Sowerby, Bamford
Runners: 29 Nursery
Position | Owner | Dog | Points |
---|---|---|---|
1st | T. Lawrenson (Brindle) | Jim | 83 of 90 |
2nd | S. Wilkinson (Thurgoland) | Jess | 81 |
3rd | D. Wood (Derwent Valley) | Jess | 74 |
4th | G. Birchenall (Chinley) | Dan | 72 |
5th | J. Scrivin (Elslack) | Taff | 67. |
Novice 1, J. Hussey (Alderley Edge) Badger, 67 of 90; 2, G. Birchenall Marchup Leaf, 64; 3, J. Hussey Highgate Hill, 60. |
3Oct2015
Yetholm
Judge: Jim Fyall
Runners: 58 Open
Position | Owner | Dog | Points |
---|---|---|---|
1st | C. Balmbro | Scott | 89 |
2nd | M. Northwood | Queen | 81 |
3rd | C. Dickson | Tweed | 79 |
4th | M. Elliott | Tip | 78 |
5th | D. Wallace | Bill | 76 |
6th | B. Jordan | Sage | 73 |
3Oct2015
Northern Nursery, Westwick
Judge: Bill and Anne Mason
Runners: 38
Position | Owner | Dog | Points |
---|---|---|---|
1st | Emma Gray | Hoggy | 85 |
2nd | Simon Atkinson | Nip | 84 |
3rd | Phill Schellhorne | Pip | 83 |
4th | Steve Thexton | Glen | 80 |
5th | Lynn Morland | Trixi | 78 |
6th | Jonathan Brunton | Roy | 78 |
New Handler S. Ledger, Toby |
3Oct2015
CHARITY Trial, Four Fields Farm, Oldfield, Keighley, West Yorkshire
Judge: P. Mellin, Oakworth
Runners: 27 Nursery
Position | Owner | Dog | Points |
---|---|---|---|
1st | T. Wilson (Ribchester) | Beverton Scout | 80 of 90 |
2nd | V. Ibbotson (Oakworth) | Laddie | 73 |
3rd | T. Lawrenson (Brindle) | Roy | 69 |
4th | I. Ibbotson (Oakworth) | Jim | 69 |
5th | G. Redpath (Dacre) | Rosewood Flyn | 63 |
6th | R. Airey (Trawden) | Meg | 62. |
Novice 1, S. Bolland (Bolton Abbey) Jess, 82 of 90. Money raised for Manorlands Hospice, Oxenhope, was £200. |
3Oct2015
WEST CUMBRIA, Holmrook,
Judge: R. Watson, Millom,
Runners: 23 Nursery
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Foster (Cartmel Fell) | Cap | 79 of 90 |
2nd | A. Baines (South Stainmore) | Tanhill Mac | 78 |
3rd | D. Purdham (Holmrook) | Flynn | 76 OLF |
4th | D. Purdham | Sky | 76 |
5th | M. Cottam (Holmrook) | Mist | 74 |
6th | A. Baines | Tanhill Ruby | 73. |
Novice 1, J. Morgan (Workington) Bess, 75 of 90; 2, D. Purdham Rob, 74; 3, J. Morgan Gem, 70. |
3Oct2015
RYEDALE, Glaisdale, North Yorks,
Judge: P. Exelby, Nun Appleton
Runners: 27 Nursery
Position | Owner | Dog | Points |
---|---|---|---|
1st | G. Blyth (Roos) | Hilston Spot | 81 of 90 |
2nd | J. Atkinson (Escrick) | Nell | 77 |
3rd | J. Atkinson | Whiterose Squire | 75 |
4th | A. Mosey (Coulton) | Jack | 74 |
5th | J. Goulder (Pickering) | Comebye Keswick | 70 |
6th | R. Harland (Pickering) | Laddie | 69. |
3Oct2015
HAYFIELD, The Grouse, Glossop, Derbys
Judge: J. Wood, Norland
Runners: 47 Nursery
Position | Owner | Dog | Points |
---|---|---|---|
1st | S. Wilkinson (Thurgoland) | Jess | 81 of 90 |
2nd | J. Harvey (Leek) | Tess | 78 |
3rd | L. Bancroft (Barnoldswick) | Pip | 77 |
4th | J. Conway (Glossop) | Mist | 76 |
5th | A. Ritakallio (Wirral) | Basil | 74 |
6th | C. Pickford (Rainow) | Liz | 73. |
Novice 1, J. Hussey (Alderley Edge) Highgate Hill, 81 of 90; 2, G. Birchenall (Chinley) Marchup Leaf, 81; 3, A. Hughes (Clipston) Astley Frost, 78; 4, L. Perrins (Trent Vale) Queen, 78. Beginners 1, T. Gregory (Peak Forerst) Meg, 60; 2, J. Saxon (Crowden) Jill, 52. |