11Feb2012
YORKSHIRE, The Riddings, Bolton Abbey, Skipton,
Judge: N. Ireland, Holmrook):
Runners: 33
Position | Owner | Dog | Points |
---|---|---|---|
1st | J. Wood (Norland) | Lad, | 84 of 90; |
2nd | S. Duckworth, Haslingden | Barney, | 83; |
3rd | Richard Hutchinson | Cap | 82 |
4th | C. Cropper (Water) | Taff, | 81 |
5th | S. Cropper (Deerplay) | Flo, | 76, OLF |
6th | , J. Palmer (Twiston) | Lad, | 76. |
Championship (6 ran): 1, J. Cropper (Deerplay) Tommey, 94 of 100; 2, A. Baines (South Stainmore) Tim, 93; 3, T. Lawrenson (Brindle) Dave, 92; 4, Richard Hutchinson Drigg, 91. |
11Feb2012
WINDERMERE, Lee End Farm, Quernmore,
Judge: N. Ireland, Holmrook
Runners: 48
Position | Owner | Dog | Points |
---|---|---|---|
1st | S. Duckworth | Barney | 87 of 90; |
2nd | , J. Cropper (Deerplay) | Tommey, | 86; |
3rd | R. Airey (Trawden) | Dora, | 85, TIME: |
4th | R Hutchinson (Littledale) | Cap, | 85, OLF; |
5th | A. Temple (Holmrook) | Jess, | 85; |
6th | P. Atkinson (Briercliffe) , | Fly | 84 |
Championship (11 ran): 1, A. Temple Jill, 95 of 100; 2, J. Cropper Flo, 94; 3, Thomas Longton (Quernmore) Drift, 91; 4, R. Dean (Chipping) Mossie, 90. New Handler: G. Bell (Barrow in Furness) Ross. |
5Feb2012
NORTHUMBERLAND v NORTHERN Inter-Club, Whitfield.
Judge: C. Dickson, Coldingham
Runners: 20
Position | Owner | Dog | Points |
---|---|---|---|
1st | P. Turnbull (Rothbury) | Roy | 93 of 100 |
2nd | T. Iley (Longframlington) | Strike | 89 |
3rd | T. Iley | Irwell Scout | 87 |
4th | J. Edgar (Consett) | Joy | 84 |
5th | Bevis Jordan (Whitfield) | Pearl | 83 |
6th | A. Baines ( Stainmore) | Tim | 83 (OLF) |
Northumberland League, 727 (1000) Northern Society,725 (1000) |
5Feb2012
NORTH WESTMORLAND, Greystoke, Penrith
Judge: G. Fearon, Borrowdale) Nursery:
Runners: 38
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Baines (Stainmore) | Tim, | 84 of 90; |
2nd | J. Relph (Borrowdale) | Carl, | 82; |
3rd | L. Cowper (Threlkeld) | Spot, | 80; |
4th | R. Swainson (Cliburn) | Kate, | 78; |
5th | K. Cropper (Shap) | Shap, | 77; |
6th | A. Temple (Holmrook) | Flint, | 75. |
Novice: 1, D. Wilson (Borrowdale) Robbie, 79 of 90; New Handler: 1, K. Maughan (Crosby Ravensworth) Jess. |
4Feb2012
YORKSHIRE, Trawden Showfield, Colne, Lancs,
Judge: P. Fox, (Withgill):
Runners: 38
Position | Owner | Dog | Points |
---|---|---|---|
1st | J. Cropper (Deerplay) | Tommey | 85 of 90; |
2nd | T. Huddleston (Caton) | Udale Owen, | 84, TIME: |
3rd | A. Throup (Silsden) | Bob | 84 |
4th | M. Ingham (Norden) | Lynmar Jim | 79 |
5th | M. Glasgow (Garstang) | Maggie | 78 |
6th | S. Duckworth (Haslingden) | Barney, | 77 |
4Feb2012
RYEDALE, Roxby, N. Yorks, Nursery
Judge: B. Harland, (Pickering):
Runners: 26
Position | Owner | Dog | Points |
---|---|---|---|
1st | R Jewitt (Naburn) | Sally | 80 of 90; |
2nd | I. Murdoch (Sutton in For) | Spike | 79 |
3rd | L. Morland (Hamsterley) | Nell | 72 |
4th | P. Proudley (Kildale) | Roy | 68 |
5th | E. Gautier (Withernsea) | Whitethorne Fern | 64, OLF |
6th | J. Cook (Egton) | George | 64 |
4Feb2012
MELTHAM, Pole Moor Wireless Station, Scammonden,
Judge: J. Atkinson, South Milford):
Runners: 15
Position | Owner | Dog | Points |
---|---|---|---|
1st | J. Howard (Holme) | Sue | 81 of 90; |
2nd | C. Cropper (Water) | Taff, | 76 |
3rd | C. Cropper | Glen, | 68, OLF; |
4th | T. Bell (Selby) | Blue, | 68; |
5th | J. Wood (Norland) | Lad, | 63, OLF; |
6th | 6, C. Kempson (Cowpe) | Tess, | 63. |
4Feb2012
PEAK FOREST, Perrydale Farm, Peak Forest, Derbys
Judge: G. Bonsall, Slindon) Nursery:
Runners: 33
Position | Owner | Dog | Points |
---|---|---|---|
1st | C. Kempson (Cowpe) | Tess, | 85 of 90; |
2nd | C. Cropper (Water) | Taff, | 82; |
3rd | P. Williams (Treuddyn) | Gem, | 81; |
4th | C. Kempson | Glen, | 80½; |
5th | I. Gregory (Peak Forest) | Jess, | 80; |
6th | B. Williams (Ysceifiog) . | Bob, | 79 |
Novice: 1, L. Bone,(Holmfirth) Blue, 81 of 90; |
30Jan2012
HOLME, Walmsley Fold Farm, Brindle, Chorley, Lancs, Nursery
Judge: P. Mellin, Oakworth
Runners: 29
Position | Owner | Dog | Points |
---|---|---|---|
1st | F. Cleary (Tockholes) Hillmoor | Dot | 81 of 90 |
2nd | T. Lawrenson (Brindle) | Dave | 78 |
3rd | S. Duckworth (Haslingden) | Barney | 76 |
4th | S. Cropper (Deerplay) | Bruce | 74 OLF |
5th | C. Kempson (Cowpe) | Tess | 74 |
6th | T. Lawrenson | Kate | 73 |
30Jan2012
WHITBECK, Town End Hall Farm, Whitbeck, Millom, Cumbria, Open
Judge: D. Harrison, Selside
Runners: 34
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Temple (Holmrook) Whiterose | Flint | 79 of 90 |
2nd | P. Ellis (New Hutton) | Brock | 78 |
3rd | N. Ireland (Holmrook) | Floss | 77 |
4th | L. Cowper (Threlkeld) | Fleet | 76 OLF |
5th | K. Cropper (Shap) | Scrum | 76 |
6th | J. Lowery (Whitbeck) | Skye | 75 |
30Jan2012
FYLDE, Hollinshead Farm, Caton, Lancaster, Nursery
Judge: E. Lawless, Isle of Wight
Runners: 31
Position | Owner | Dog | Points |
---|---|---|---|
1st | Richard Hutchinson (Littledale) | Cap | 81 of 90 |
2nd | T. Huddleston (Caton) Udale | Owen | 80 OLF |
3rd | R. Dean (Chipping) | Mossie | 80 |
4th | R. Airey (Trawden) | Dora | 76 |
5th | J. Palmer (Twiston) | Lad | 73 |
6th | Thomas Longton (Quernmore) | Drift | 71 |
30Jan2012
NORTH WESTMORLAND, Greystoke, Penrith NURSERY
Judge: J. Mason, Castle Carrick
Runners: 43
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Temple (Holmrook) | Jill | 79 of 90 |
2nd | A. Baines (South Stainmore) | Tim | 78 |
3rd | M. Elliott (Kirklinton) | Dot | 75 |
4th | B. Bell (Hamsterley) | Fly | 74 |
5th | A. Temple | Jess | 72 |
6th | J. Relph (Borrowdale) | Carl | 79 |