26May2012
TRAWDEN, Summer Open, Twiston Moor, Clitheroe, Lancs
Judge: F. Cleary, Tockholes):
Runners: 45
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Kyme (Lumb) | Moss | 92 of 100 |
2nd | A. Temple (Holmrook) | Meg, | 91 |
3rd | T. Huddleston (Caton) | Udale Jet | 89 |
4th | J,Palmer (Twiston) | Ben, | 87, OLF; |
5th | A. Kyme (Lumb) | Sally | 87 |
6th | Richard Hutchinson (Littledale) | Sweep | 83 |
Committee Cup: J. Palmer Ben, 87. Sponsored by Brian Sellers of Grindleton. |
26May2012
FULWOOD BOOTH, Fulwood Booth Farm, Sheffield, Saturday Open
Judge: 48
Runners: A. Wilkinson, Thurgoland
Position | Owner | Dog | Points |
---|---|---|---|
1st | D. Wood (Derwent) | Craig | 65 of 90 |
2nd | , S. Wilkinson (Thurgoland) | Huthwaite Holly, | 64 |
3rd | Peter Wood (Derwent) | Molly | 63 |
4th | D. Wood (Derwent ) | Sal | 62 |
5th | Danny Wild (Rakewood) | Rip | 59 |
6th | M. Jenkins (Themelthorpe) | Nevaeh | 57 |
26May2012
COUNTRY FEST, Westmorland Showground, Crooklands, Cumbria, Saturday Open
Judge: , N. Ireland, (Holmrook)
Runners: 60
Position | Owner | Dog | Points |
---|---|---|---|
1st | Thomas Longton (Quernmore) | Maya | 84 of 90; |
2nd | P. Noble (Quernmore) | Jack | 83 |
3rd | Tim Longton (Quernmore) | Bob | 82, OLF |
4th | Michael Longton (Quernmore) | Rainow Todd, | 82 |
5th | P. Atkinson (Briercliffe) | Fly | 81 |
6th | C. Kempson (Cowpe) | Ned | 80 |
26May2012
WESSEX SDS, Priors Dean, Hampshire, Saturday Open
Judge: W. Cole, Tillingham
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Jackman (Brockham) | Trefynnor Joe | 89 of 100 |
2nd | J. Watson (Postbridge) | Mirk | 86 |
3rd | A. Blackmore (Ledbury) | Fern | 83 |
4th | A. Blackmore | Moss | 81 olf |
5th | M. Fox (Dorchester) | Bob | 81 |
6th | R. Montgomery (Bristol) | Ollie | 79 |
Novice: J. Watson Meg, 79. |
26May2012
PENTON Discussion Group, Hathwaite Farm, Penton, Cumbria, Open
Judge: G. Rogerson, Wooler
Runners: 67
Position | Owner | Dog | Points |
---|---|---|---|
1st | S. Montgomery (Irongray) | Craig | 81 of 90 |
2nd | A. Temple (Holmrook) | Baledmund Zazoo | 73 |
3rd | W. Tod (Langholm) | Peg | 73 |
4th | R. MacPherson (Kirklinton) | Moss | 73 |
5th | A. Jardine (Lockerbie) | Elsie | 70 |
6th | B. Bell (Hamsterley) | Moss | 69 |
Best OLF: A. Temple Zazoo. Best Pen: G. Marshall (Annan) Spot. Young Handler: A. Taylor (Newcastleton) Dice. Best Lady: B. Helliwell (Lancaster) Craig. Local: 1, W. Tod Peg; 2, R. Macpherson Moss; 3, R. MacPherson Don; 4 C. Taylor (Langholm) Fern. Best OLF: R. MacPherson Moss. Novice: C. Taylor Fern. |
26May2012
FOUR COUNTIES, Grundisburgh Open:
Judge: R. MacLean, Swaffield
Runners: 30
Position | Owner | Dog | Points |
---|---|---|---|
1st | C. Neal (Wormegay) | Advengers Tom | 97 of 100; |
2nd | C. Neal (Wormegay) | Blake | 96 |
3rd | Amy Rouse (Hildersham) | Mist | 93 |
4th | J. Connell (Great Tey) | Fern | 92 |
5th | E. Etheridge (Kesgrave) | Zip | 84 |
6th | , P. Cleary (Spadling) 83. | Kilcreen Glen | 83 |
Novice: 1, A. Abbott (Bungay) Fizz, 76 of 100; 2, J. Painter (Brigstock) Joe, 68; 3, A. Glockling (Ufford) Islay, 67; 4, J. Connell Cloud, 66. Nursery: 1, J.McBride (Grantham) Bill, 84 of 90, OLF; 2, E. Mahony (Barroway Drove) Maisie, 84; 3, E. Etheridge Ria, 51; 4, M. Pearce (Costessey) Tam, 47; |
20May2012
Romney Marsh, Kent (Sun) Open
Judge: John Marsh
Runners: 36
Position | Owner | Dog | Points |
---|---|---|---|
1st | G Josien (France ) | Bob | 87 of 90 |
2nd | Damon Lawless | Bill | 86 |
3rd | Any Jackman | Glenalla Yogi | 84 |
4th | Colin Jupp | Becky | 80 |
5th | D Thompson | Cruise | 79 |
6th | D Thompson | Tim | 77 |
Novice 1 C Jupp Mirk 64 of 100 2 S Ehlers (France) Nell 46 |
20May2012
Mid Shires, Harringworth, Corby
Judge: A Blackmore, Ledbury
Runners: 58
Position | Owner | Dog | Points |
---|---|---|---|
1st | Ben Smith | Meg | 93 of 100 |
2nd | Ben Smith | Guto | 92 |
3rd | Nij Vyas | Mac | 91 |
4th | Bob Powell | Tod | 90 |
5th | Nij Vyas | Skye | 89 |
6th | A Hall | Mister | 88 |
20May2012
Cornwall, Tryingham, Delabole. Open driving
Judge: G Martin (Lydney)
Runners: 46
Position | Owner | Dog | Points |
---|---|---|---|
1st | D Cole | Moss | 92 of 100 |
2nd | J Watson | Jake | 91 |
3rd | John Carter | Bob | 89 |
4th | Dick Montgomery | Ollie | 86 |
5th | John Carter | Joe | 85 |
6th | Dick Montgomery | Meg | 85 |
20May2012
Cornwall, Tryingham, Delabole, Open
Judge: Tony Griffiths
Runners: 25
Position | Owner | Dog | Points |
---|---|---|---|
1st | J Watson | Meg | 82 |
2nd | Richard Briggs | Wennington Bill | 77 |
3rd | Richard Briggs | Gus | 75 |
20May2012
West Rose, Cornwall
Judge: Tony Griffiths
Runners: 51
Position | Owner | Dog | Points |
---|---|---|---|
1st | Ray Edwards | Fan | 93 |
2nd | T Hopper | Tweed | 93 |
3rd | R Hayes | Ned | 92 |
4th | J Watson | Jake | 92 |
5th | J Nicholls | Joe | 91 |
6th | John Carter | Bob | 89 |
19May2012
Cloughhead Haslingden, Lancs
Judge: John Rangely, Bolton Percy
Runners: 37
Position | Owner | Dog | Points |
---|---|---|---|
1st | S Duckworth | Barney | 89 of 100 |
2nd | J Cropper | Tommey | 88 |
3rd | C Cropper, Water | Fly | 87 |
4th | J Cropper | Black | 86 |
5th | S Cropper | Danny | 85 |
6th | Carol Mellin, Oakworth | Moor Lodge Mirk | 85 |
Double gather Championship 1 Jim Cropper Max, 130 out of 150 2 Chloe Cropper Roy 129 3 T Lawrenson Clyde 128 |