15Jul2012
WESSEX, Didling, Hampshire
Position | Owner | Dog | Points |
---|---|---|---|
Saturday Open (D. Roper, Northleach): 1, J. Watson (Postbridge) Roy, 81 of 100; 2, E. Lawless (Isle of Wight) Bill, 76; 3, J. Watson Sweep, 75, OLF; 4, A. Blackmore (Ledbury) Moss, 75; 5, A. Blackmore Fern, 72; 6, A. Jackman (Brockham) Trefynor Joe, 71. Ladies’ Cup: A. Blackmore Moss, 75. Sunday Open Hill Trial (M. Banham, Chipstead): 1, J. Watson Mirk, 97 of 110; 2, D. Roper (Northleach) Spot, 96; 3, M. Fox (Dorset) Astley Gem, 90; 4, J. Watson Sweep, 88; 5, R. Moore (Bolney) Glen, 87; 6, A. Blackmore Cammen Bob, 86. Novice: J. Atwell (Evesham) Grace, 52. Ladies’ Cup: M. Fox Astley Gem, 90. |
15Jul2012
NORTHERN, Hamsteels Farm, Quebec, Co Durham
Judge: A. Baines, South Stainmore
Runners: 44
Position | Owner | Dog | Points |
---|---|---|---|
1st | D. Bristow (Murton) | Parksfarm Bella, | 96½ of 100 |
2nd | F. Whitfield (Quebec) | Kyle | 95 |
3rd | B. Bell (Hamsterley) | Moss | 94 |
4th | Frank Noble (Wearhead) | Bob | 94 |
5th | F. Satterthwaite (Brough) | Matt | 92 |
6th | B. Jordan (Whitfield) | Tex | 91 |
14Jul2012
OSBERTON Estate, Worksop. Nottinghamshire, Saturday Open
Judge: A. Wilkinson, Thurgoland
Runners: 53
Position | Owner | Dog | Points |
---|---|---|---|
1st | T. Foster (Creaton) | Cockburn Mist | 97 of 100 |
2nd | R. Saxon (Bradwell) | Cammen Rip | 96 |
3rd | B. Smith (Ashbourne) | Meg | 95 |
4th | D. Bristow (Murton) | Parksfarm Bella | 94 |
5th | A Hall (Wolvey) | Fleur | 93 |
6th | J. Painter (Kettering) | Jinny | 91 |
14Jul2012
CORNWALL Trials, Hamatethy, St Breward, Bodmin
Judge: J. Whiteley, West Lydford
Position | Owner | Dog | Points |
---|---|---|---|
HAMATETHY, Maltese Cross (27 ran, J. Whiteley, West Lydford) Novice: 1, J. Watson (Postbridge) Roy, 70 of 80; 2, J. Watson Sweep, 64; 3, N. Dalgarno (Tregony) Pip, 62; 4, J. Nicholls (Buckland Brewer) Jet, 49. Open : 1, Ray Edwards (Chulmleigh) Jess, 70 of 80; 2, J. Carter (Delabole) Kip, 63; 3, J. Watson Meg, 60; 4, W. Evans (Virginstow) Fay, 58; 5, J. Watson Sweep, 57; 6, N. Dalgarno Esk, 56. Open Driving (35 ran, T. Hopper, Veryan): 1, Ray Edwards Fan, 73 of 90; 2, D. Cole (Ivybridge) Moss, 72; 3, J. Watson Mirk, 70; 4, J. Harper (Jacobstowe) Dee, 69; 5, Ray Edwards Bill, 66; 6, J. Watson Jake, 65. |
8Jul2012
RINGINGLOW, Perrydale Farm, Peak Forest, Derbyshire
Judge: Jimmy Howard (Holme)
Runners: 26
Position | Owner | Dog | Points |
---|---|---|---|
1st | N. Vyas (Wigston) | Skye | 66 of 90 OLF |
2nd | P. Williams (Treuddyn) | Sweep | 66 |
3rd | J. Harvey (Leek) | Nell | 60 |
4th | T. Lawrenson (Brindle) | Clyde | 58 |
5th | G. Dermody (Nantwich) | Gem | 57 |
6th | P. Williams | Del | 56 |
Novice: 1, J. Fletcher (Chesterfield) Jack, 51 of 90. Double Gather Championship (8ran): 1, R. Saxon (Bradwell) Cammen Rip, 133 of 160; 2, N. Vyas Skye, 114; 3, T. Lawrenson Clyde, 109. |
8Jul2012
BROOMHEAD Charity Trial, Bolsterstone, Sheffield, Open
Judge: David Wood (Derwent Valley)
Runners: 37
Position | Owner | Dog | Points |
---|---|---|---|
1st | Ben Smith | Meg | 81 of 90 |
2nd | Gus Dermody | Gem | 80 |
3rd | J. Beeli (Switzerland) | Ely | 78 |
4th | J. Beeli | Espot | 75 |
5th | D. Cheetham (Bolsterstone) | Westie | 71 |
6th | Colin Pickford (Rainow) | Chappie | 70 |
Money raised for Duchenne Muscular Dystrophy was £220 |
8Jul2012
DRIGG, Holmrook, Cumbria, Morning Open
Judge: George Smithson (Kirkbride)
Runners: 31
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Temple (Holmrook) , | Baledmund Zazoo | 82 of 90 |
2nd | Athol Clark (Mallerstang) | Spot | 80 |
3rd | T. Huddleston (Caton) | Udale Jet | 79 OLF |
4th | Keith Preston (Cathpair) | Queen | 79 |
5th | George Hutton (Threlkeld) | Connie | 78 |
6th | Frank Satterthwaite (Brough) | Greg | 75 |
Afternoon Open (30 ran, A. Clark, Mallerstang): 1, D. Purdham (Holmrook) Jess, 96 of 100, TIME: 2, P. Ellis (New Hutton) Fern, 96; 3, F. Satterthwaite (Brough) Matt, 95; 4, T. Huddleston Udale Jet, 95; 5, N. Ireland (Holmrook) Glen, 92; 6, P. Noble (Quernmore) Jack, 92. |
8Jul2012
KENTISBURY DOWN, Barnstaple, Open Driving
Judge: Vic Pitts (Exminster)
Runners: 40
Position | Owner | Dog | Points |
---|---|---|---|
1st | K Dart (Molland) | Sarah | 72 of 100 |
2nd | Ray Edwards (Chumleigh ) | Sweep | 69 |
3rd | N. Dalgarno (Tregony) | Mirk | 65 |
4th | B. Watson (Postbridge) | Juno | 62 |
5th | J. Nicholls (Buckland Brewer) | Dan | 61 |
6th | K Dart | Jill | 67 |
7Jul2012
RINGINGLOW, Perrydale Farm, Peak Forest, Derbyshire
Judge: Jimmy Howard (Holme)
Runners: 33
Position | Owner | Dog | Points |
---|---|---|---|
1st | G. Bonsall (Slindon) | Jet | 67 of 90 |
2nd | I. Gregory (Peak Forest) | Glen | 62 |
3rd | D. Cantrill (Ashbourne) | Sweep | 59 |
4th | B. Smith (Ashbourne) | Guto | 56 OLF |
5th | S. Neeson (Loughborough) | Bess | 56 |
6th | J. Porter (Broughton Astley) | Jan | 53 |
Novice: 1, S. Neeson Bess, 56 of 90; 2, I. Gregory Bramble, 53; 3, J. Richardson (Strinesdale) Cap, 46 |
7Jul2012
WYNDFELL Farm, Newton, Clitheroe, Lancashire, Open
Judge: F. Cleary, Tockholes
Runners: 39
Position | Owner | Dog | Points |
---|---|---|---|
1st | A. Temple (Holmrook) | Baledmund Zazoo | 94 of 100 |
2nd | Tom Lawrenson (Brindle) | Clyde | 85 |
3rd | Robin Dean (Chipping) | Moss | 84 |
4th | R. Handy (Settle) | Meg | 82 |
5th | T. Lawrenson (Brindle) | Sam | 82 |
6th | G. Fearon (Borrowdale) | Meg | 79 |
7Jul2012
DEVON & EXMOOR, Brendon Hills, Exmoor, Open Driving
Judge: Ray Edwards, South Molton
Runners: 36
Position | Owner | Dog | Points |
---|---|---|---|
1st | J Nicholls (Buckland Brewer) | Joe | 86 of 100 |
2nd | K Dart (Molland) | Sarah | 84 |
3rd | B Watson (Postbridge) | Juno | 83 |
4th | Mavis Backhouse (Crediton) | Polly | 82, OLF |
5th | R Hayes (Witheridge) | Ned | 82 |
6th | B Watson | Gwen | 79 |
1Jul2012
RYEDALE Open, Fridlington Farms, Sheriff Hutton, York
Judge: Alan Metcalfe
Runners: 49
Position | Owner | Dog | Points |
---|---|---|---|
1st | Chloe Cropper | Roy | 80 OLF |
2nd | Charlie Cutler | Ben | 80 |
3rd | David Bristow | Parksfarm Bella | 77 OLF |
4th | Michael Longton (Quernmore) | Rainow Todd, | 77 |
5th | Jim Cropper (Deerplay) | Max | 76 |
6th | James Reed | Jess | 75 |
Championship. 1 Chloe Cropper Roy 96 2 David Bristow Parksfarm Belle 94 3 Shirley Cropper 82 |