10Nov2013
WEST COUNTRY, Middle Merripit Farm, Postbridge, Devon,
| Position | Owner | Dog | Points |
|---|---|---|---|
| Judge, R. Watson, Dartmoor Nursery Maltese cross (18 ran) 1, J. Watson (Postbridge) Taff, 64 of 70; 2, J. Watson Meg, 63; 3, J. Watson Tim, 61; 4, J. Harding (Wimbourne) Bee, 58. Young & Novice Handler (4 ran) 1, M. Hopper (Veryan) Zac, 54 of 70; 2, L. Hopper (Veryan) Tweed, 48; 3, A. Pollard (Yelverton) Tess, 37. Nursery Driving (17 ran) 1, J. Watson Jay, 84 of 100; 2, J. Slattery (Wheddon Cross) Bridie, 81; 3, M. Fox (Dorchester) Alf, 76; 4, Ray Edwards (Chulmleigh) Ruby, 75; 5, C. Worgan (Chulmleigh) Holly, 71; 6, C. Worgan Rio, 70. | |||
10Nov2013
SLINDON, Slindon House Farm, Slindon, Eccleshall, Staffs,
Judge: P. Johnson, Barton under Needwood,
Runners: 23
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | B. Davies (Bryn Eglwys) | Cap | 77 of 90 |
| 2nd | A. Davies (Bryn Eglwys) | Meg | 74 |
| 3rd | A. Von Dinther (Whitchurch) | Jack | 65 |
| 4th | G. Dermody (Nantwich) | Rick | 62 |
| 5th | J. Hussey (Alderley Edge) | Highgate Hill | 43. |
| Novice 1, J. Whiteley (Mold) Lyn, 70 of 90; 2, A. Tomkinson (Melton Mowbray) Molly, 65; 3, A. Davies Cassie, 62. | |||
9Nov2013
WINDERMERE, Drigg, Cumbria,
Judge: F. Ingham, Arnside
Runners: 22
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | D. Purdham (Holmrook) | Folly | 79 of 90 |
| 2nd | D. Purdham | Rob | 75 |
| 3rd | A. Temple (Holmrook) | Faye | 71 |
| 4th | R. Watson (Millom) | Ben | 70 |
| 5th | P. Ellis (New Hutton) | Ernie | 69 |
| 6th | R. Watson | Don | 64. |
| New Handler 1, T. Booth (Kentmere) Dan. | |||
9Nov2013
TRAWDEN, Lower Twiston, Clitheroe, Lancs, Nursery
Judge: Tim Longton
Runners: 35
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | Richard Hutchinson (Littledale) | Glen | 81 of 90 |
| 2nd | J. Wood (Norland) | Taff | 79 |
| 3rd | W. Bell (Earby) | Billy | 78 |
| 4th | J. Scriven (Elslack) | Meg | 69 |
| 5th | S. Hey (Caton) | Annie | 68 |
| 6th | J. Wood | Gwen | 67. |
9Nov2013
HOLME, Clough Head, Haslingden, Lancs,
Judge: Philip Mellin
Runners: 30
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | T. Lawrenson (Brindle) | Ela | 86 of 90 |
| 2nd | C. Cropper (Water) | Dan | 79 |
| 3rd | Thomas Longton (Quernmore) | Riva | 69 |
| 4th | S. Dungworth (Water) | Shep | 66 |
| 5th | A. Von Dinther (Whitchurch) | Jake | 66 |
| 6th | J. Cropper (Deerplay) | Ricky | 66 |
9Nov2013
RYEDALE, Gilling East, North Yorks,
Judge: Pete Turnbull
Runners: 29
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | M. Ward (Harwood Dale) | Alf | 71 of 90 |
| 2nd | J. Read (Louth) | Tom | 70 |
| 3rd | J. Goulder (Pickering) | Gem | 66 |
| 4th | D. Purtill (Glaisdale) | Sid | 64 |
| 5th | P. Exelby (Nun Appleton) | Gwen | 63 |
| 6th | A. Mosey (Coulton) | Nap | 63. |
9Nov2013
BOB HAMBLETON, Holme Farm, Ilam, Derbys,
Judge: George Bonsall
Runners: 27
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | A. Tomkinson (Melton Mowbray) | Slim | 68 of 90 OLF |
| 2nd | C. Pickford (Rainow) | Rainow Bo | 68 |
| 3rd | J. Hussey (Alderley Edge) | Highgate Hill | 67 |
| 4th | A. Hughes (Clipston) | Tim | 66 |
| 5th | A. Humphreys (Tissington) | Coon | 64 |
| 6th | A. Hughes | Astley Frost | 63. |
| Novice 1, K. Addington (Kettering) Drift, 74 of 90; 2, A. Tomkinson Molly, 71; 3, G. Clark (South Normanton) Bracken, 61. | |||
3Nov2013
BAMFORD, Shatton, Derbys,
| Position | Owner | Dog | Points |
|---|---|---|---|
| (Judge, P. Wood, Derwent Valley, 31 ran) Nursery 1, C. Pickford (Rainow) Rainow Bo, 75 of 90; 2, G. Dermody (Nantwich) Rick, 73; 3, J. Hussey (Alderley Edge) Highgate Hill, 70; 4, N. Stenton (Stannington) Joe, 68; 5, T. Harding (Kettleshulme) Dot, 54; 6, D. Whitehead (Edgworth) 46. Nursery Aggregate J. Hussey Highgate Hill 207 of 270. Novice 1, D. Whitehead Dale, 80 of 90; 2, T. Priestley (Bamford) Tim, 75; 3, J. Hussey Badger, 69; 4, G. Birchenall (Chinley) Queen, 66. Novice Aggregate G. Birchenall Queen, 207. | |||
3Nov2013
TURTON Young Farmers, New Barn Farm, Tockholes, Darwen, Lancs
Judge: D. Wood, Rivington,
Runners: 34
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | R. Fielden (Todmorden) | Tom | 82 of 90 |
| 2nd | C. Cropper (Water) | Dan | 80 |
| 3rd | W. Bell (Earby) | Teasel | 79 |
| 4th | J. Cropper (Deerplay) | Ricky | 76 |
| 5th | W. Bell | Billy | 75 |
| 6th | S. Cropper (Deerplay) | Eli | 72. |
| Novice 1, M. Ingham (Norden) Jim, 71 of 90; 2, E. Hill (Oxenhope) Tweed, 69. | |||
3Nov2013
WINDERMERE, Town End Hall Farm, Whitbeck, Cumbria
Judge: J Lowery Whitbeck
Runners: 22
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | Rigby (Skelsmergh) | Sally | 78 of 90 |
| 2nd | R. Watson (Millom) | Ben | 74 |
| 3rd | P. Ellis (New Hutton) | Max | 64 |
| 4th | D. Purdham (Holmrook) | Sprite | 62 |
| 5th | Thomas Longton (Quernmore) | Riva | 57 OLF |
| 6th | D. Purdham | Rob | 57. |
| New Handler 1, T. Booth (Kentmere) Dan, 64. | |||
3Nov2013
NORTHERN, Sandwath, Kirby Stephen, Cumbria
Judge: George Smithson
Runners: 40
| Position | Owner | Dog | Points |
|---|---|---|---|
| 1st | A. Leak (Gaisgill) | Betty | 79 of 90 |
| 2nd | A. Hunter (Redmire) | Tess | 77 OLF |
| 3rd | A. Clark (Mallerstang) | Dot | 77 |
| 4th | T. Huddleston (Caton) | Udale Deni | 74 OLF |
| 5th | S. Atkinson (Waitby) | Meg | 74 |
| 6th | F. Whitfield (Quebec) | Bob | 72 |
| New Handler (3 ran) 1, T. Booth (Kentmere) Dan; 2, J. Bentham (Dent) Midge. | |||
3Nov2013
MORETON, Chadshunt Farm, Kineton, Warwickshire,
Judge: J. Aldridge, Daventry,
Runners: 25
| Position | Owner | Dog | Points |
|---|---|---|---|
| Nursery 1, A. Blackmore (Ledbury) Cynfal Roy, 79 of 90; 2, A. Blackmore Glan-y-gors Cap, 76; 3, A. Hughes (Clipston) Astley Frost, 75; 4, J. Porter (Broughton Astley) Sue, 73. Novice 1, A. Blackmore Rosewood Rose, 82 of 100; 2, A. Tomkinson (Melton Mowbray) Molly, 81; 3, A. Blackmore Rosewood Roy, 75. Open 1, R. Smith (Chipping Norton) Glen, 94 of 100; 2, J. McBride (Grantham) Jake, 87; 3, J. McBride Joe, 81; 4, A. Warmington (Warwick) Meg, 78. | |||
